No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2024 | Crews 5 vs 5 | Not published | 1st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Ultimate Battle 2024 Crews 5 vs 5 | Final | BREAKINMIA | Won |
| Ultimate Battle 2024 Crews 5 vs 5 | Semifinal | Fusion MC | Won |
| Ultimate Battle 2024 Crews 5 vs 5 | Round robin | Artistreet | Won |
| Ultimate Battle 2024 Crews 5 vs 5 | Round robin | ONEWAYCREW as One Way Crew | Won |
| Ultimate Battle 2024 Crews 5 vs 5 | Round robin | Dream Runnerz | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Ultimate Battle 2024 · Round robin | W vs Artistreet | 1512 (+12.1) |
| 2 | Ultimate Battle 2024 · Round robin | W vs ONEWAYCREW | 1524 (+11.6) |
| 3 | Ultimate Battle 2024 · Round robin | W vs Dream Runnerz | 1534 (+10.4) |
| 4 | Ultimate Battle 2024 · Semifinal | W vs Fusion MC | 1547 (+13.0) |
| 5 | Ultimate Battle 2024 · Final | W vs BREAKINMIA | 1559 (+12.1) |
Something wrong or missing on this page? Report a correction