| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Hamburg | B-Boys Youth 1v1 | Full bracket |
| 2024 | Hamburg | B-Boys 1v1 | Full bracket |
| 2024 | Erfurt | B-Boys Youth 1v1 | Top 32 |
| 2024 | Erfurt | B-Boys 1v1 | Full bracket |
| 2024 | Cologne | B-Boys Youth 1v1 | Top 16 |
| 2024 | Cologne | B-Boys 1v1 | Full bracket |
| 2024 | Hamburg | B-Boys Kids 1v1 | Full bracket |
| 2024 | Hamburg | B-Boys 1v1 | Full bracket |
| 2023 | Burghausen | B-Boys Juniors 1v1 | Full bracket |
| 2023 | Burghausen | B-Boys 1v1 | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| DTV Ranking Battle 2024 B-Boys Youth 1v1 | Top 32 | Vincent | Lost |
| DTV Ranking Battle 2024 B-Boys Youth 1v1 | Top 16 | Fast Freeze | Lost |
Something wrong or missing on this page? Report a correction