10 – 11 Nov 2023Stadtsaal BurghausenBurghausenGermany
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Kids 1v1 Top 16 with a third-place battle; B-Girls Juniors 1v1 Top 8 with a third-place battle; B-Boys Juniors 1v1 Top 8 with a third-place battle; B-Girls 1v1 Top 8 with a third-place battle; B-Boys 1v1 Top 16 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 29 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CzechiaKidkong | Czechia |
| 2nd | GermanyKarlo | Germany |
| 3rd | GermanyCarlinho | Germany |
| 4th | AustriaJoJo | Austria |
| Top 8 | GermanyKnuckles | Germany |
| Top 8 | GermanyLakisha | Germany |
| Top 8 | GermanyMagicMary | Germany |
| Top 8 | GermanyNeo | Germany |
| Top 16 | GermanyJames | Germany |
| Top 16 | GermanyJanis | Germany |
| Top 16 | HungaryLaryday | Hungary |
| Top 16 | GermanyLilDino | Germany |
| Top 16 | GermanyLuis | Germany |
| Top 16 | GermanyMadmax | Germany |
| Top 16 | AustriaMaxMaschine | Austria |
| Top 16 | GermanyPepe | Germany |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CzechiaKidkong | Czechia | Advanced |
| 02 | GermanyCarlinho | Germany | Advanced |
| 02 | GermanyKarlo | Germany | Advanced |
| 04 | GermanyKnuckles | Germany | Advanced |
| 05 | GermanyLuis | Germany | Advanced |
| 06 | GermanyNeo | Germany | Advanced |
| 07 | GermanyJames | Germany | Advanced |
| 08 | GermanyLakisha | Germany | Advanced |
| 08 | GermanyPepe | Germany | Advanced |
| 10 | AustriaJoJo | Austria | Advanced |
| 10 | GermanyLilDino | Germany | Advanced |
| 10 | GermanyMagicMary | Germany | Advanced |
| 13 | GermanyMadmax | Germany | Advanced |
| 14 | GermanyJanis | Germany | Advanced |
| 14 | AustriaMaxMaschine | Austria | Advanced |
| 16 | HungaryLaryday | Hungary | Advanced |
| 17 | GermanyGrooveMover | Germany | Eliminated |
| 18 | GermanyFoxy OG | Germany | Eliminated |
| 19 | AustriaLeo | Austria | Eliminated |
| 19 | GermanyTayler | Germany | Eliminated |
| 21 | GermanyJannick | Germany | Eliminated |
| 22 | GermanyDavid A | Germany | Eliminated |
| 23 | GermanyMarten | Germany | Eliminated |
| 24 | GermanyCyborg | Germany | Eliminated |
| 25 | GermanyJ-Fly | Germany | Eliminated |
| 26 | AustriaBB Lion | Austria | Eliminated |
| 27 | GermanyMichael | Germany | Eliminated |
| 28 | GermanyMatthias | Germany | Eliminated |
| 29 | GermanyMaxBoom | Germany | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 11 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | GermanyMelina | Germany | Advanced |
| 02 | GermanyFreeZen | Germany | Advanced |
| 03 | GermanyNora | Germany | Advanced |
| 04 | GermanyAnna-Lia | Germany | Advanced |
| 05 | AustriaMeLodi | Austria | Advanced |
| 06 | SwitzerlandJade | Switzerland | Advanced |
| 06 | GermanyMona | Germany | Advanced |
| 08 | GermanyLotti | Germany | Advanced |
| 09 | GermanyLia | Germany | Eliminated |
| 10 | GermanyAmy | Germany | Eliminated |
| 10 | GermanyBreaking Tekilla | Germany | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 13 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | GermanyFast Freeze | Germany | Advanced |
| 02 | GermanyScaro | Germany | Advanced |
| 03 | GermanyKrypto | Germany | Advanced |
| 04 | GermanyMr. Crash | Germany | Advanced |
| 04 | GermanyVincent | Germany | Advanced |
| 06 | GermanyBenji | Germany | Advanced |
| 07 | GermanyNils | Germany | Advanced |
| 08 | GermanyMatteo | Germany | Advanced |
| 09 | GermanyS.Kennedy | Germany | Eliminated |
| 10 | GermanyShark | Germany | Eliminated |
| 11 | AustriaLawal | Austria | Eliminated |
| 12 | GermanyMusiX | Germany | Eliminated |
| 13 | GermanyLeon | Germany | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | GermanyMelina | Germany | Advanced |
| 02 | GermanySona | Germany | Advanced |
| 03 | GermanySestra | Germany | Advanced |
| 04 | GermanyLoopi | Germany | Advanced |
| 05 | GermanyNeeli | Germany | Advanced |
| 06 | GermanyFreeZen | Germany | Advanced |
| 06 | GermanyMaku Gold | Germany | Advanced |
| 08 | GermanyAnna-Lia | Germany | Advanced |
| 09 | GermanyDrastic | Germany | Eliminated |
| 10 | GermanyLotti | Germany | Eliminated |
| 11 | GermanyMeta | Germany | Eliminated |
| 12 | GermanyBreaking Tekilla | Germany | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 28 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Dancer | Country |
|---|---|---|
| 1st | GermanyCicov | Germany |
| 2nd | GermanyMr.Margert | Germany |
| 3rd | GermanyFlo | Germany |
| 4th | GermanyAli | Germany |
| Top 8 | GermanyFloyDthe47 | Germany |
| Top 8 | GermanyLee-On | Germany |
| Top 8 | GermanyPlarent | Germany |
| Top 8 | GermanyWall-D | Germany |
| Top 16 | GermanyBench | Germany |
| Top 16 | GermanyLinus | Germany |
| Top 16 | GermanyMav | Germany |
| Top 16 | GermanyMC Laren | Germany |
| Top 16 | GermanyMoritz | Germany |
| Top 16 | GermanyNoko | Germany |
| Top 16 | GermanyRico | Germany |
| Top 16 | GermanySeal | Germany |
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | GermanyAli | Germany | Advanced |
| 02 | GermanyFlo | Germany | Advanced |
| 03 | GermanyWall-D | Germany | Advanced |
| 04 | GermanyCicov | Germany | Advanced |
| 05 | GermanyFloyDthe47 | Germany | Advanced |
| 06 | GermanyMr.Margert | Germany | Advanced |
| 07 | GermanyLee-On | Germany | Advanced |
| 08 | GermanyPlarent | Germany | Advanced |
| 09 | GermanyMC Laren | Germany | Advanced |
| 10 | GermanyLinus | Germany | Advanced |
| 10 | GermanySeal | Germany | Advanced |
| 12 | GermanyMoritz | Germany | Advanced |
| 13 | GermanyBench | Germany | Advanced |
| 14 | GermanyMav | Germany | Advanced |
| 15 | GermanyRico | Germany | Advanced |
| 16 | GermanyNoko | Germany | Advanced |
| 17 | GermanySyan | Germany | Eliminated |
| 18 | GermanyPunkt | Germany | Eliminated |
| 18 | GermanyScaro | Germany | Eliminated |
| 20 | GermanyBen Free | Germany | Eliminated |
| 21 | GermanyTennessee | Germany | Eliminated |
| 22 | GermanyFelipe | Germany | Eliminated |
| 23 | GermanyMaik MD | Germany | Eliminated |
| 24 | GermanyMr. Crash | Germany | Eliminated |
| 25 | GermanyNils | Germany | Eliminated |
| 26 | GermanyDave | Germany | Eliminated |
| 27 | GermanyMusiX | Germany | Eliminated |
| 28 | GermanyNobsi | Germany | Eliminated |
Something wrong or missing on this page? Report a correction