| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Tokyo | B-Girls 1v1 | Top 16 |
| 2025 | Hirosaki | B-Girls 1v1 | Top 4 |
| 2024 | Tokyo | B-Girls 1v1 | Top 16 |
| 2023 | Sapporo | B-Girls 1v1 | 1st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| All Japan Breaking Championships 2026 B-Girls 1v1 | Top 16 | Mirei | Lost |
| All Japan Breaking Championships 2026 B-Girls 1v1 | Pre-qualifier | AKARI | Won |
| JDSF Breaking Block Battle Series 2025 B-Girls 1v1 | Semifinal | ABEMARI | Lost |
| All Japan Breaking Championships 2024 B-Girls 1v1 | Round robin | Hiyo | Lost |
| All Japan Breaking Championships 2024 B-Girls 1v1 | Round robin | Ram | Lost |
| All Japan Breaking Championships 2024 B-Girls 1v1 | Round robin | Ayane | Lost |
| JDSF Breaking Block Battle Series 2023 B-Girls 1v1 | Final | Kaedie | Won |
| JDSF Breaking Block Battle Series 2023 B-Girls 1v1 | Semifinal | Neehao | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | JDSF Breaking Block Battle Series 2023 – Hokkaido-Tohoku · Semifinal | W vs Neehao | 1512 (+12.4) |
| 2 | JDSF Breaking Block Battle Series 2023 – Hokkaido-Tohoku · Final | W vs Kaedie | 1524 (+11.6) |
| 3 | 5th All Japan National Championships 2024 · Round robin | L vs Hiyo | 1511 (−13.3) |
| 4 | 5th All Japan National Championships 2024 · Round robin | L vs Ram | 1498 (−12.8) |
| 5 | 5th All Japan National Championships 2024 · Round robin | L vs Ayane | 1492 (−6.1) |
| 6 | JDSF Breaking Block Battle Series 2025 – North Block · Semifinal | L vs ABEMARI | 1481 (−11.3) |
| 7 | 7th All Japan National Championships 2026 · Pre-qualifier | W vs AKARI | 1493 (+12.3) |
| 8 | 7th All Japan National Championships 2026 · Top 16 | L vs Mirei | 1481 (−11.9) |
Something wrong or missing on this page? Report a correction