| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Sapporo | B-Boys 1v1 | Top 4 |
| 2024 | B-Boys 1v1 | Full bracket | |
| 2023 | Sapporo | B-Boys 1v1 | Top 4 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| JDSF Breaking Block Battle Series 2024 B-Boys 1v1 | Semifinal | Rsn | Lost |
| JDSF Breaking Block Battle Series 2024 B-Boys 1v1 | Quarterfinal | sirius | Won |
| JDSF Breaking Block Battle Series 2023 B-Boys 1v1 | Semifinal | Rsn | Lost |
| JDSF Breaking Block Battle Series 2023 B-Boys 1v1 | Quarterfinal | LILGORI | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | JDSF Breaking Block Battle Series 2023 – Hokkaido-Tohoku · Quarterfinal | W vs LILGORI | 1512 (+12.0) |
| 2 | JDSF Breaking Block Battle Series 2023 – Hokkaido-Tohoku · Semifinal | L vs Rsn | 1499 (−12.7) |
| 3 | JDSF Breaking Block Battle Series 2024 – Hokkaido-Tohoku · Quarterfinal | W vs sirius | 1511 (+12.0) |
| 4 | JDSF Breaking Block Battle Series 2024 – Hokkaido-Tohoku · Semifinal | L vs Rsn | 1500 (−11.4) |
Something wrong or missing on this page? Report a correction