No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2018 | Crews 3 vs 3 | Not published | Top 4 |
| 2018 | 2 vs 2 Breaking | Not published | Top 8 |
| 2017 | Crews | Not published | Top 16 |
| 2016 | Crews 3 vs 3 | Not published | Top 8 |
| 2015 | Crews 3 vs 3 | Not published | Top 16 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Silverback Open Championships 2018 Crews 3 vs 3 | Semifinal | Lussy Sky, Beetle, Shigekix | Lost Unrated |
| Silverback Open Championships 2018 Crews 3 vs 3 | Quarterfinal | Red Bull BC One All-Stars as Red Bull BC One All Stars | Won |
| Silverback Open Championships 2018 Crews 3 vs 3 | Top 16 | Funky Mindz | Won |
| Freestyle Session 2018 2 vs 2 Breaking | Quarterfinal | Found Carnival | Lost Unrated |
| Freestyle Session 2018 2 vs 2 Breaking | Top 16 | Body Carnival | Won Unrated |
| Freestyle Session 2018 2 vs 2 Breaking | Top 32 | Total Feeling Crew | Won Unrated |
| Freestyle Session 2017 Crews | Top 16 | Momentum Crew | Lost |
| Freestyle Session 2017 Crews | Top 32 | Unstoppabulls | Won |
| Silverback Open Championships 2016 Crews 3 vs 3 | Quarterfinal | Style Elements | Lost |
| Silverback Open Championships 2016 Crews 3 vs 3 | Top 16 | Body Carnival | Won |
| Silverback Open Championships 2015 Crews 3 vs 3 | Top 16 | Body Carnival | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Silverback Open Championships 2015 · Top 16 | L vs Body Carnival | 1484 (−16.0) |
| 2 | Silverback Open Championships 2016 · Top 16 | W vs Body Carnival | 1501 (+17.4) |
| 3 | Silverback Open Championships 2016 · Quarterfinal | L vs Style Elements | 1486 (−15.3) |
| 4 | Freestyle Session 2017 · Top 32 | W vs Unstoppabulls | 1503 (+16.6) |
| 5 | Freestyle Session 2017 · Top 16 | L vs Momentum Crew | 1487 (−15.4) |
| 6 | Silverback Open Championships 2018 · Top 16 | W vs Funky Mindz | 1504 (+16.6) |
| 7 | Silverback Open Championships 2018 · Quarterfinal | W vs Red Bull BC One All-Stars | 1523 (+18.7) |
Something wrong or missing on this page? Report a correction