| Year | Event | Line-up | Place |
|---|---|---|---|
| 2016 | Crews 3 vs 3 | Not published | Top 4 |
| 1998 | Crews | Not published | 2nd |
| 1997 | Crews | Not published | 1st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Silverback Open Championships 2016 Crews 3 vs 3 | Semifinal | Kuzya, Sunni, Pocket | Lost Unrated |
| Silverback Open Championships 2016 Crews 3 vs 3 | Quarterfinal | Knuckleheads Cali | Won |
| Silverback Open Championships 2016 Crews 3 vs 3 | Top 16 | MF Kingz | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Silverback Open Championships 2016 · Top 16 | W vs MF Kingz | 1516 (+16.0) |
| 2 | Silverback Open Championships 2016 · Quarterfinal | W vs Knuckleheads Cali | 1531 (+15.3) |
Something wrong or missing on this page? Report a correction