27βββ28 Oct 20182300 ArenaPhiladelphiaUnited States
1v1: a preselection round of 32, then a Top 32 single-elimination bracket. 3v3 crews: a Top 32 single-elimination bracket. B-Girls and U14: Top 16 single-elimination brackets. Battles judged by seven judges.
And8βs preselection report ranks 32 dancers; the 16 who won a preselection battle joined the Top 32. And8 publishes no preselection pairings, so its losers share 33rdβ48th. Top 32 bracket from Wikipedia, where W/L markers or bold names identify the winners. No third-place battle is published, so semifinal losers share 3rdβ4th, and earlier losers share 5thβ8th, 9thβ16th and 17thβ32nd. Each battle note keeps Wikipediaβs score cells (judgesβ votes per round). A score is shown only where every round adds up to the seven judges and no cell carries an unexplained asterisk. And8βs 1vs1 Open (Top 32) ranking agrees with the bracket; its vote totals differ from Wikipediaβs by a few votes for some dancers.
| Place | Dancer | Country |
|---|---|---|
| 1st | United StatesVictor | United States |
| 2nd | United StatesStripes | United States |
| Top 4 | JapanIssei | Japan |
| Top 4 | FranceKhalil | France |
| Top 8 | United StatesEl NiΓ±o | United States |
| Top 8 | JapanKazuki Rock | Japan |
| Top 8 | JapanShigekix | Japan |
| Top 8 | BelarusWild Jerry | Belarus |
| Top 16 | United StatesGravity | United States |
| Top 16 | South KoreaHong10 | South Korea |
| Top 16 | United KingdomKid Karam | United Kingdom |
| Top 16 | UkraineKuzya | Ukraine |
| Top 16 | UkraineLussy Sky | Ukraine |
| Top 16 | CanadaPhil Wizard | Canada |
| Top 16 | United StatesThesis | United States |
| Top 16 | JapanWingzero | Japan |
Solo ranking as published by the organiser, which released no scores.
Top 16 from And8βs ranking, which agrees with Wikipediaβs winner and runner-up. And8 publishes no pairings: semifinal losers share 3rdβ4th, quarter-final losers 5thβ8th and round-of-16 losers 9thβ16th.
| Place | Dancer | Country |
|---|---|---|
| 1st | United StatesLogistx | United States |
| 2nd | GermanyJilou | Germany |
| Top 4 | JapanAmi | Japan |
| Top 4 | ChinaDrc | China |
| Top 8 | JapanAyumi | Japan |
| Top 8 | FranceKami | France |
| Top 8 | UkraineKate | Ukraine |
| Top 8 | United KingdomVanessa | United Kingdom |
| Top 16 | United StatesGenesis | United States |
| Top 16 | ColombiaLuma | Colombia |
| Top 16 | United StatesMacca | United States |
| Top 16 | PolandPaulina | Poland |
| Top 16 | NetherlandsPauline | Netherlands |
| Top 16 | United StatesPep-C | United States |
| Top 16 | FranceSarah | France |
| Top 16 | United StatesSunny | United States |
And8 ranks 32 crews; Wikipediaβs bracket starts at the round of 16, so the 16 crews out in the first round share 17thβ32nd without pairings. Top 16 bracket from Wikipediaβs W/L markers, with no scores. Semifinal losers share 3rdβ4th, quarter-final losers 5thβ8th and round-of-16 losers 9thβ16th. Line-ups are not published: crews name only the crew, and teams named after their members are linked to those dancers.
| Place | Crew | Country |
|---|---|---|
| 1st | Plan B (Hong10, Menno, Vero)Vero, Menno & Hong 10 | |
| 2nd | Lussy Sky, Beetle, ShigekixShigekix, Lussy Sky & Beetle | |
| Top 4 | United StatesKnuckleheads Cali | United States |
| Top 4 | United StatesSquadron | United States |
| Top 8 | Born to Burn | |
| Top 8 | JapanFoundnation | Japan |
| Top 8 | United StatesMonster Force | United States |
| Top 8 | Red Bull BC One All Stars | |
| Top 16 | JapanBody Carnival | Japan |
| Top 16 | United StatesFlipside Technique | United States |
| Top 16 | Funky Mindz | |
| Top 16 | GermanyGorilla Legion | Germany |
| Top 16 | Lil Kev, Kuzya, LagaetKuzya, Lil Kev & Lagaet | |
| Top 16 | United StatesMonster Energy | United States |
| Top 16 | United StatesMonster Energy Breakers | United States |
| Top 16 | RussiaPredatorz | Russia |
Under-14 battle. Top 16 from And8βs ranking; And8 publishes no pairings, so semifinal losers share 3rdβ4th, quarter-final losers 5thβ8th and round-of-16 losers 9thβ16th.
Something wrong or missing on this page? Report a correction