22โโโ23 Jun 2019Lishui Sports Park GymnasiumNanjingChina
The championship ran over two days in three phases: preselection, round robin and knockout.
Preselection: every breaker danced "showbattles" in two parallel circles, two at a time and two rounds each, which produced a ranking rather than wins and losses. The top 26 b-boys and top 13 b-girls advanced. As host-nation entrants, six Chinese b-boys and three Chinese b-girls went straight to the round robin.
Round robin: 32 b-boys in eight groups (AโH) and 16 b-girls in four groups (AโD), four breakers per group, everyone battling everyone. Each battle was two rounds, each judged by five judges; a 1โ1 battle was a draw. Groups were decided on rounds won, then judges' votes, and only the group winner advanced.
Knockout: the eight b-boy group winners met in quarterfinals over three rounds. The semifinals, 3rd-place battles and finals were four rounds; the b-boy final finished 2โ2 in rounds and was decided on judges' votes. Judging used the Trivium value system.
Standings: places 1โ4 come from the knockout; b-boys who lost a quarterfinal share 5thโ8th. Other round-robin breakers are ranked by their group record, everyone else by their preselection rank.
Ranked by rounds won, judgesโ votes, pre-seeding, then name. Each group winner advances to the knockout stage.
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | ShigekixAdvances | 5 | 23 | 1 |
| 2 | Dr. HillAdvances | 4 | 20 | 15 |
| 3 | Marius | 3 | 10 | 14 |
| 4 | Astro | 0 | 7 | 96 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | IsseiAdvances | 5 | 22 | 2 |
| 2 | PocketAdvances | 3 | 15 | 13 |
| 3 | Jamal | 3 | 14 | 16 |
| 4 | HR | 1 | 9 | 95 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | Lil GAdvances | 5 | 23 | 3 |
| 2 | KlashAdvances | 5 | 18 | 16 |
| 3 | Lego Sam | 2 | 15 | 12 |
| 4 | Hotan | 0 | 4 | 94 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | Lussy SkyAdvances | 5 | 23 | 4 |
| 2 | VeroAdvances | 4 | 23 | 11 |
| 3 | Cri6 | 3 | 11 | 17 |
| 4 | Lazy | 0 | 3 | 93 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | BumblebeeAdvances | 6 | 23 | 5 |
| 2 | TirockAdvances | 2 | 15 | 18 |
| 3 | Luan | 2 | 14 | 11 |
| 4 | X-Rain | 2 | 8 | 92 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | LagaetAdvances | 5 | 23 | 5 |
| 2 | El NinoAdvances | 5 | 23 | 10 |
| 3 | Hatsolo | 2 | 11 | 19 |
| 4 | Oy | 0 | 3 | 91 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | Phil WizardAdvances | 5 | 23 | 6 |
| 2 | DanielAdvances | 4 | 16 | 20 |
| 3 | Xak | 3 | 19 | 9 |
| 4 | Simy | 0 | 2 | 26 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | MennoAdvances | 5 | 27 | 7 |
| 2 | Bruce AlmightyAdvances | 4 | 17 | 8 |
| 3 | Bullet From Space | 2 | 13 | 21 |
| 4 | Poter | 1 | 3 | 20 |
Source: and8 group standings
Ranked by rounds won, judgesโ votes, pre-seeding, then name. Each group winner advances to the knockout stage.
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | AmiAdvances | 6 | 25 | 1 |
| 2 | DR.CAdvances | 3 | 15 | 93 |
| 3 | Ramona | 2 | 12 | 7 |
| 4 | Paulina | 1 | 8 | 8 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | SunnyAdvances | 5 | 21 | 9 |
| 2 | MadmaxAdvances | 4 | 12 | 7 |
| 3 | Fenqi | 2 | 17 | 92 |
| 4 | Vavi | 1 | 10 | 2 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | Ying ZiAdvances | 5 | 22 | 91 |
| 2 | AyaneAdvances | 4 | 13 | 6 |
| 3 | Logistx | 2 | 14 | 3 |
| 4 | Fresh Bella | 1 | 11 | 10 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | JilouAdvances | 5 | 18 | 5 |
| 2 | RoxyAdvances | 4 | 18 | 12 |
| 3 | Queen Mary | 3 | 17 | 4 |
| 4 | Lluvia | 0 | 7 | 11 |
Source: and8 group standings
Something wrong or missing on this page? Report a correction