| Year | Event | Category | Place |
|---|---|---|---|
| 2019 | Nanjing | B-Boys 1v1 | 23rd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| WDSF World Breaking Championship 2019 B-Boys 1v1 | Round robin | Poter | Not recorded |
| WDSF World Breaking Championship 2019 B-Boys 1v1 | Round robin | Bruce Almighty | Lost |
| WDSF World Breaking Championship 2019 B-Boys 1v1 | Round robin | Menno | Not recorded |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | 2019 WDSF World Breaking Championship · Round robin | D vs Poter | 1499 (−0.7) |
| 2 | 2019 WDSF World Breaking Championship · Round robin | L vs Bruce Almighty | 1485 (−13.9) |
| 3 | 2019 WDSF World Breaking Championship · Round robin | D vs Menno | 1493 (+7.4) |
Something wrong or missing on this page? Report a correction