2 – 3 Aug 2025Kulturzentrum SchlachthofWiesbadenGermany
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Crews 4 vs 4 Top 16; 2 vs 2 Breaking Kids U18 Top 8.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes). Some battles have no published votes; their winners follow And8’s bracket and ranking (see the battle notes).
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round; And8 publishes votes for 0 of them only. And8’s 1 preselection floor rank 25 entries (ranks only, no scores); highlighted qualifiers advanced. 8 of the 16 bracket entries did not come through the preselection and were placed straight into the bracket: Sankofa Crew, Staminaz, Stardust, Breakgatario Crew, Cool Kidz Mob, B-Girl Allstar Team, Swiss Knife, Back in Blood. There is no third-place battle.
Crew ranking as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | NetherlandsDusters | Netherlands | Advanced |
| 02 | GermanyChaos Delivery | Germany | Advanced |
| 02 | Primal Business | Advanced | |
| 04 | BrazilLos Malandros | Brazil | Advanced |
| 05 | VenezuelaBreakgatarios | Venezuela | Advanced |
| 06 | ColombiaRoloNeas | Colombia | Advanced |
| 07 | GermanyTeamHazen | Germany | Advanced |
| 08 | GermanyOutta Space Crew | Germany | Advanced |
| 09 | UkraineBanka Fanka | Ukraine | Eliminated |
| 10 | GermanyInjurySquad | Germany | Eliminated |
| 11 | Hong KongHongkong Breaker | Hong Kong | Eliminated |
| 12 | NetherlandsNo Waste | Netherlands | Eliminated |
| 13 | GermanyStrictly Business | Germany | Eliminated |
| 14 | GermanySeasidebreakerz | Germany | Eliminated |
| 15 | GermanySick Nature | Germany | Eliminated |
| 16 | Germany069 | Germany | Eliminated |
| 16 | B-Spirit | Eliminated | |
| 18 | GermanyMospin | Germany | Eliminated |
| 19 | UkraineRuslanch | Ukraine | Eliminated |
| 20 | GermanyBakerZz | Germany | Eliminated |
| 21 | VietnamDat alleine | Vietnam | Eliminated |
| 21 | IrelandKarma | Ireland | Eliminated |
| 23 | GermanyMove for Threedom | Germany | Eliminated |
| 24 | ColombiaLatin Fury | Colombia | Eliminated |
| 24 | BrazilSupreme Boyz | Brazil | Eliminated |
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round; And8 publishes votes for 0 of them only. And8’s 1 preselection floor rank 11 entries (ranks only, no scores); highlighted qualifiers advanced. 3 of the 8 bracket entries did not come through the preselection and were placed straight into the bracket: Seigo & David, Hunter & Quinn, Mo & Jonah. There is no third-place battle.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | GermanySickNature | Germany | Advanced |
| 02 | NetherlandsAidan & Koen | Netherlands | Advanced |
| 02 | FranceSky Crew | France | Advanced |
| 02 | GermanyYanma & Maliq | Germany | Advanced |
| 05 | NetherlandsSuus & Jart | Netherlands | Advanced |
| 06 | GermanyLittle Breaker & Roman | Germany | Eliminated |
| 07 | IrelandBlaze & Lil Loops | Ireland | Eliminated |
| 07 | GermanyFly & Richard | Germany | Eliminated |
| 09 | IrelandJazzyFizzle & EMZ | Ireland | Eliminated |
| 10 | IrelandLil Shuffle & Hurricane Blondie | Ireland | Eliminated |
| 11 | GermanyMuki | Germany | Eliminated |
Something wrong or missing on this page? Report a correction