No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2025 | Crews 3 vs 3 | Not published | Top 16 |
| 2025 | Crews 4 vs 4 | Not published | Top 8 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Enter the Circle 2025 Crews 3 vs 3 | Top 16 | Swifties | Lost |
| Move For Freedom 2025 Crews 4 vs 4 | Quarterfinal | Breakgatario Crew | Lost |
| Move For Freedom 2025 Crews 4 vs 4 | Top 16 | RoloNeas | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Move For Freedom 2025 · Top 16 | W vs RoloNeas | 1512 (+12.0) |
| 2 | Move For Freedom 2025 · Quarterfinal | L vs Breakgatario Crew | 1499 (−12.8) |
| 3 | Enter the Circle 2025 · Top 16 | L vs Swifties | 1487 (−12.0) |
Something wrong or missing on this page? Report a correction