Also known as Nguyen Thi Hong Tram, Nguyễn Thị Hồng Trâm
| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Tokoname | B-Girls 1v1 | 10th |
| 2023 | Hangzhou | B-Girls 1v1 | 10th |
| 2023 | Hangzhou | B-Girls 1v1 | 23rd |
| 2023 | Phnom Penh | B-Girls 1v1 | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Asian Games 2026 B-Girls 1v1 | Top 16 | Jia Li | Lost |
| Asian Games 2023 B-Girls 1v1 | Round robin | 671 | Lost |
| Asian Games 2023 B-Girls 1v1 | Round robin | Jia Li | Lost |
| Asian Games 2023 B-Girls 1v1 | Round robin | Lady Banan | Won |
| SEA Games 2023 B-Girls 1v1 | Final | Nhu | Lost |
| SEA Games 2023 B-Girls 1v1 | Semifinal | Yani | Won |
| SEA Games 2023 B-Girls 1v1 | Quarterfinal | Yl | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | 2023 SEA Games · Quarterfinal | W vs Yl | 1516 (+16.0) |
| 2 | 2023 SEA Games · Semifinal | W vs Yani | 1532 (+16.0) |
| 3 | 2023 SEA Games · Final | L vs Nhu | 1516 (−16.0) |
| 4 | Hangzhou 2022 Asian Games · Round robin | L vs 671 | 1512 (−4.0) |
| 5 | Hangzhou 2022 Asian Games · Round robin | L vs Jia Li | 1493 (−18.7) |
| 6 | Hangzhou 2022 Asian Games · Round robin | W vs Lady Banan | 1509 (+15.3) |
| 7 | Aichi-Nagoya 2026 Asian Games · Top 16 | L vs Jia Li | 1490 (−18.6) |
Something wrong or missing on this page? Report a correction