| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Yokohama | B-Boys 1v1 | 2nd |
| 2026 | Kofu | B-Boys 1v1 | Top 4 |
| 2026 | Tokyo | B-Boys 1v1 | Top 8 |
| 2025 | Kofu | B-Boys 1v1 | Top 4 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| JDSF Breaking Japan Open 2026 B-Boys 1v1 | Final | Lil'Bomb | Lost |
| JDSF Breaking Japan Open 2026 B-Boys 1v1 | Semifinal | Hayata | Won |
| JDSF Breaking Japan Open 2026 B-Boys 1v1 | Quarterfinal | Yuse1sky | Won |
| JDSF Breaking Block Battle Series 2026 B-Boys 1v1 | Semifinal | Lil'Bomb | Lost |
| JDSF Breaking Block Battle Series 2026 B-Boys 1v1 | Quarterfinal | Hayata | Won |
| All Japan Breaking Championships 2026 B-Boys 1v1 | Quarterfinal | Shigekix | Lost |
| All Japan Breaking Championships 2026 B-Boys 1v1 | Top 16 | Kohe1 | Won |
| All Japan Breaking Championships 2026 B-Boys 1v1 | Pre-qualifier | Ryota | Won |
| JDSF Breaking Block Battle Series 2025 B-Boys 1v1 | Semifinal | Lilbom | Lost |
| JDSF Breaking Block Battle Series 2025 B-Boys 1v1 | Quarterfinal | YUZU | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | JDSF Breaking Block Battle Series 2025 – Middle East Block · Quarterfinal | W vs YUZU | 1512 (+11.5) |
| 2 | JDSF Breaking Block Battle Series 2025 – Middle East Block · Semifinal | L vs Lilbom | 1502 (−10.0) |
| 3 | 7th All Japan National Championships 2026 · Pre-qualifier | W vs Ryota | 1513 (+11.7) |
| 4 | 7th All Japan National Championships 2026 · Top 16 | W vs Kohe1 | 1527 (+13.4) |
| 5 | 7th All Japan National Championships 2026 · Quarterfinal | L vs Shigekix | 1525 (−1.4) |
| 6 | JDSF Breaking Block Battle Series 2026 – Middle East Block · Quarterfinal | W vs Hayata | 1536 (+10.3) |
| 7 | JDSF Breaking Block Battle Series 2026 – Middle East Block · Semifinal | L vs Lil'Bomb | 1522 (−13.8) |
| 8 | JDSF Breaking Japan Open 2026 · Quarterfinal | W vs Yuse1sky | 1532 (+10.2) |
| 9 | JDSF Breaking Japan Open 2026 · Semifinal | W vs Hayata | 1542 (+10.2) |
| 10 | JDSF Breaking Japan Open 2026 · Final | L vs Lil'Bomb | 1529 (−13.1) |
Something wrong or missing on this page? Report a correction