| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Tokyo | B-Boys 1v1 | Top 8 |
| 2023 | Fukuoka | B-Boys 1v1 | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| All Japan Breaking Championships 2024 B-Boys 1v1 | Quarterfinal | Hiro 10 | Lost |
| All Japan Breaking Championships 2024 B-Boys 1v1 | Round robin | Herowin | Won |
| All Japan Breaking Championships 2024 B-Boys 1v1 | Round robin | Shigekix | Lost |
| All Japan Breaking Championships 2024 B-Boys 1v1 | Round robin | Aisatsu | Won |
| JDSF Breaking Block Battle Series 2023 B-Boys 1v1 | Final | Aisatsu | Lost |
| JDSF Breaking Block Battle Series 2023 B-Boys 1v1 | Semifinal | YU-TA | Won |
| JDSF Breaking Block Battle Series 2023 B-Boys 1v1 | Quarterfinal | SHIN | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | JDSF Breaking Block Battle Series 2023 – Kyushu-Okinawa · Quarterfinal | W vs SHIN | 1512 (+12.0) |
| 2 | JDSF Breaking Block Battle Series 2023 – Kyushu-Okinawa · Semifinal | W vs YU-TA | 1524 (+12.0) |
| 3 | JDSF Breaking Block Battle Series 2023 – Kyushu-Okinawa · Final | L vs Aisatsu | 1512 (−12.0) |
| 4 | 5th All Japan National Championships 2024 · Round robin | W vs Herowin | 1525 (+12.8) |
| 5 | 5th All Japan National Championships 2024 · Round robin | L vs Shigekix | 1523 (−1.7) |
| 6 | 5th All Japan National Championships 2024 · Round robin | W vs Aisatsu | 1536 (+12.8) |
| 7 | 5th All Japan National Championships 2024 · Quarterfinal | L vs Hiro 10 | 1530 (−5.8) |
Something wrong or missing on this page? Report a correction