| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Tokyo | B-Boys 1v1 | Top 16 |
| 2023 | Hiroshima | B-Boys 1v1 | 1st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| All Japan Breaking Championships 2024 B-Boys 1v1 | Round robin | Ryo Spin | Lost |
| All Japan Breaking Championships 2024 B-Boys 1v1 | Round robin | Aisatsu | Lost |
| All Japan Breaking Championships 2024 B-Boys 1v1 | Round robin | Shigekix | Lost |
| JDSF Breaking Block Battle Series 2023 B-Boys 1v1 | Final | Roman | Won |
| JDSF Breaking Block Battle Series 2023 B-Boys 1v1 | Semifinal | Ryota | Won |
| JDSF Breaking Block Battle Series 2023 B-Boys 1v1 | Quarterfinal | Kaichi | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | JDSF Breaking Block Battle Series 2023 – Chugoku-Shikoku · Quarterfinal | W vs Kaichi | 1512 (+12.0) |
| 2 | JDSF Breaking Block Battle Series 2023 – Chugoku-Shikoku · Semifinal | W vs Ryota | 1524 (+12.0) |
| 3 | JDSF Breaking Block Battle Series 2023 – Chugoku-Shikoku · Final | W vs Roman | 1536 (+12.0) |
| 4 | 5th All Japan National Championships 2024 · Round robin | L vs Ryo Spin | 1523 (−12.8) |
| 5 | 5th All Japan National Championships 2024 · Round robin | L vs Aisatsu | 1512 (−11.6) |
| 6 | 5th All Japan National Championships 2024 · Round robin | L vs Shigekix | 1510 (−1.5) |
Something wrong or missing on this page? Report a correction