| Event | Round | Opponent | Result |
|---|---|---|---|
| Rock Harder 2025 Youth (U17) 1v1 | Final | Lakut | Won |
| Rock Harder 2025 Youth (U17) 1v1 | Semifinal | Taane | Won |
| Rock Harder 2025 2 vs 2 Bonnie & Clyde | Quarterfinal | unknown graveyard | Lost |
| B-Girl City 2024 B-Girls Youth 1v1 | Semifinal | Jaeli | Lost |
| B-Girl City 2024 B-Girls Youth 1v1 | Quarterfinal | Jazzy | Won |
| Ontario Open 2023 B-Girls 1v1 | 3rd place battle | Karyin | Lost |
| Ontario Open 2023 B-Girls 1v1 | Semifinal | Tiff | Lost |
| Ontario Open 2023 Youth U17 1v1 | Quarterfinal | eden | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Ontario Open 2023 · Semifinal | L vs Tiff | 1488 (−11.5) |
| 2 | Ontario Open 2023 · 3rd place battle | L vs Karyin | 1476 (−12.0) |
Something wrong or missing on this page? Report a correction