24 – 25 May 2024Congress SquareLjubljanaSlovenia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Breaking 1v1 (open) Top 32; 2 vs 2 (Multi Verse) Top 16; Beginners 1v1 Top 16; B-Boys U18 1v1 Top 64; B-Girls U18 1v1 Top 32.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 31 knockout battles of the And8 (KnockOut Top 32) bracket, with every judge’s vote per round. And8’s 2 preselection floors rank 15, 15 entries (ranks only, no scores); highlighted qualifiers advanced. 5 of the 32 bracket entries did not come through the preselection and were placed straight into the bracket: G Wizzard, Borson, Nono, Madam Lofty, Bela. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | FranceKouadio | France |
| 2nd | SloveniaBorson | Slovenia |
| Top 4 | CroatiaKelava | Croatia |
| Top 4 | Pashker | |
| Top 8 | Fury | |
| Top 8 | SloveniaG Wizzard | Slovenia |
| Top 8 | UkraineMadam Lofty | Ukraine |
| Top 8 | PolandMyśliwy | Poland |
| Top 16 | CroatiaBela | Croatia |
| Top 16 | ItalyDado | Italy |
| Top 16 | SwitzerlandDynamix | Switzerland |
| Top 16 | SwedenEmina | Sweden |
| Top 16 | United KingdomLEGEND | United Kingdom |
| Top 16 | LatviaMoras | Latvia |
| Top 16 | FranceNono | France |
| Top 16 | UkraineStimul | Ukraine |
Rankings for each preselection stage as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | Fury | Advanced | |
| 02 | UkraineStimul | Ukraine | Advanced |
| 03 | SwedenEmina | Sweden | Advanced |
| 04 | SwitzerlandDynamix | Switzerland | Advanced |
| 04 | Pashker | Advanced | |
| 06 | United StatesSeoul | United States | Advanced |
| 07 | BelgiumKiran | Belgium | Advanced |
| 08 | PolandEswu | Poland | Advanced |
| 08 | SloveniaJill | Slovenia | Advanced |
| 10 | KazakhstanPapa Domik | Kazakhstan | Advanced |
| 11 | CroatiaArtistic | Croatia | Advanced |
| 12 | SloveniaKiwi | Slovenia | Advanced |
| 12 | SloveniaRahssian | Slovenia | Advanced |
| 14 | United KingdomAlex T | United Kingdom | Advanced |
| 15 | United KingdomHazza | United Kingdom | Eliminated |
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | CroatiaKelava | Croatia | Advanced |
| 01 | LatviaMoras | Latvia | Advanced |
| 03 | FranceKouadio | France | Advanced |
| 03 | PolandMyśliwy | Poland | Advanced |
| 05 | United KingdomLEGEND | United Kingdom | Advanced |
| 06 | SloveniaSpinach burek | Slovenia | Advanced |
| 07 | BelgiumLeroy | Belgium | Advanced |
| 08 | CroatiaLembo | Croatia | Advanced |
| 09 | RomaniaShindy | Romania | Advanced |
| 10 | CroatiaFM | Croatia | Advanced |
| 11 | ItalyDado | Italy | Advanced |
| 11 | SwitzerlandMay-One | Switzerland | Advanced |
| 13 | SloveniaGoltez | Slovenia | Advanced |
| 14 | BulgariaBuzzy | Bulgaria | Eliminated |
| 15 | ItalyScheggia | Italy | Eliminated |
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 2 preselection floors rank 19, 18 entries (ranks only, no scores); highlighted qualifiers advanced. 5 of the 16 bracket entries did not come through the preselection and were placed straight into the bracket: Stimul & Tasic, Jet Zai & Kai, Big Bo & Dexter M, Scheggia & Nure, Nono & Les Borzo. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | Stimul & TasicTasic & Stimul | |
| 2nd | BulgariaBig Bo & Dexter MDexter M & Big Bo | Bulgaria |
| Top 4 | Formless Family | |
| Top 4 | ItalyScheggia & Nurenure & Scheggia | Italy |
| Top 8 | Funky Formless Worldwide | |
| Top 8 | United KingdomJet Zai & KaiKai & Jet-Zai | United Kingdom |
| Top 8 | LatviaMoras & Dj EdgarDj Edgar & Moras | Latvia |
| Top 8 | FranceNono & Les BorzoLes Borzo & NoNo | France |
| Top 16 | United States61Syx Teknique | United States |
| Top 16 | PolandBezdeldy Breakers | Poland |
| Top 16 | United StatesFlippers & J-SlimJ-Slim & Flippers | United States |
| Top 16 | Mussin & LegendMussin & LEGEND | |
| Top 16 | UkraineNATURAL KIDS | Ukraine |
| Top 16 | SwitzerlandSean & LiamLiam & Sean | Switzerland |
| Top 16 | BulgariaThanos & GossaideThanos & Gossaide | Bulgaria |
| Top 16 | KazakhstanYesOne & AishaAisha & Yes One | Kazakhstan |
Rankings for each preselection stage as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | PolandBezdeldy Breakers | Poland | Advanced |
| 02 | Formless Family | Advanced | |
| 03 | BulgariaThanos & GossaideThanos & Gossaide | Bulgaria | Advanced |
| 04 | United States61Syx Teknique | United States | Advanced |
| 05 | KazakhstanYesOne & AishaAisha & Yes One | Kazakhstan | Advanced |
| 06 | SwitzerlandSean & LiamLiam & Sean | Switzerland | Advanced |
| 07 | SpainCamino y Samuel | Spain | Eliminated |
| 08 | KazakhstanAizara & AyazhanAizara & Ayazhan | Kazakhstan | Eliminated |
| 09 | Dpc Breakerz | Eliminated | |
| 10 | UkraineMadam Lofty & Nika StamMadam Lofty & Nika Stam | Ukraine | Eliminated |
| 11 | BelgiumBattle Droids kids | Belgium | Eliminated |
| 11 | BelgiumSaé and Mm's | Belgium | Eliminated |
| 13 | BulgariaBboy Densy & A2KA2K & Densy | Bulgaria | Eliminated |
| 14 | RomaniaAntonina & ShindyShindy & Antonina | Romania | Eliminated |
| 15 | RomaniaWAD & AnneAnne & Wad | Romania | Eliminated |
| 16 | SloveniaIzy Wolf | Slovenia | Eliminated |
| 17 | Bboy Deksi & Bboy U-LeeU-Lee & Deksi | Eliminated | |
| 18 | AlexT & LeyssaLeyssa & Alex T | Eliminated | |
| 19 | SloveniaDark & BasiliscDark & Basilisc | Slovenia | Eliminated |
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | LatviaMoras & Dj EdgarDj Edgar & Moras | Latvia | Advanced |
| 02 | Mussin & LegendMussin & LEGEND | Advanced | |
| 03 | UkraineNATURAL KIDS | Ukraine | Advanced |
| 04 | Funky Formless Worldwide | Advanced | |
| 05 | United StatesFlippers & J-SlimJ-Slim & Flippers | United States | Advanced |
| 06 | UkraineRiva & SonyaRiva & Sonya | Ukraine | Eliminated |
| 07 | PolandBez Lady | Poland | Eliminated |
| 07 | Hazza&SeigoSeigo & Hazza | Eliminated | |
| 09 | Switzerland8600 Swiss Cheese | Switzerland | Eliminated |
| 09 | ItalyStraw-Hat crew | Italy | Eliminated |
| 11 | BelgiumThalys and Cody | Belgium | Eliminated |
| 12 | BelgiumSushi and FLubb | Belgium | Eliminated |
| 13 | A to the X & KritikKritik & A to the | Eliminated | |
| 14 | KazakhstanLion & PelmenLion & Pelmen | Kazakhstan | Eliminated |
| 15 | Switzerland0 Protocol | Switzerland | Eliminated |
| 16 | SloveniaRoodee & FlowRoodee & Flow | Slovenia | Eliminated |
| 17 | RomaniaReis & Crazy DCrazy D & Reis | Romania | Eliminated |
| 18 | RomaniaBig-G & DăriucaDăriuca & Big-G | Romania | Eliminated |
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 2 preselection floors rank 24, 24 entries (ranks only, no scores); highlighted qualifiers advanced. 4 of the 16 bracket entries did not come through the preselection and were placed straight into the bracket: Le Rock, Bboy Tarzan, TARA, B-Boy LiamPower. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | KazakhstanLion | Kazakhstan |
| 2nd | UkraineOrel | Ukraine |
| Top 4 | SwedenKenzo | Sweden |
| Top 4 | KazakhstanPelmen | Kazakhstan |
| Top 8 | RomaniaAntonina | Romania |
| Top 8 | SloveniaBboy Tarzan | Slovenia |
| Top 8 | CroatiaLe Rock | Croatia |
| Top 8 | SloveniaTARA | Slovenia |
| Top 16 | BulgariaA to the X | Bulgaria |
| Top 16 | ItalyB-Boy BryanStorm | Italy |
| Top 16 | ItalyB-Boy LiamPower | Italy |
| Top 16 | BulgariaCritic | Bulgaria |
| Top 16 | HungaryDomonkos | Hungary |
| Top 16 | SloveniaFlow | Slovenia |
| Top 16 | CroatiaGvyx | Croatia |
| Top 16 | LatviaTomash | Latvia |
Rankings for each preselection stage as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | SwedenKenzo | Sweden | Advanced |
| 02 | UkraineOrel | Ukraine | Advanced |
| 03 | BulgariaA to the X | Bulgaria | Advanced |
| 03 | KazakhstanLion | Kazakhstan | Advanced |
| 05 | BulgariaCritic | Bulgaria | Advanced |
| 06 | ItalyB-Boy BryanStorm | Italy | Advanced |
| 07 | SloveniaMoon | Slovenia | Eliminated |
| 08 | LithuaniaIzzy | Lithuania | Eliminated |
| 09 | RomaniaMaya | Romania | Eliminated |
| 10 | SloveniaIzy | Slovenia | Eliminated |
| 11 | SloveniaLiam Režek | Slovenia | Eliminated |
| 11 | RomaniaTheolin Shaolin | Romania | Eliminated |
| 13 | SwitzerlandOneair | Switzerland | Eliminated |
| 14 | SloveniaKiwi | Slovenia | Eliminated |
| 15 | CroatiaFlex | Croatia | Eliminated |
| 15 | SloveniaTeen-A | Slovenia | Eliminated |
| 17 | RomaniaB-Girl Tehno | Romania | Eliminated |
| 18 | SloveniaBboy Žan Nine | Slovenia | Eliminated |
| 19 | PolandChusta | Poland | Eliminated |
| 20 | SloveniaZiga | Slovenia | Eliminated |
| 21 | CroatiaMarky | Croatia | Eliminated |
| 22 | SloveniadaVinci | Slovenia | Eliminated |
| 23 | SloveniaBgirlLina | Slovenia | Eliminated |
| 24 | SloveniaOren | Slovenia | Eliminated |
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | KazakhstanPelmen | Kazakhstan | Advanced |
| 02 | LatviaTomash | Latvia | Advanced |
| 03 | HungaryDomonkos | Hungary | Advanced |
| 04 | SloveniaFlow | Slovenia | Advanced |
| 05 | CroatiaGvyx | Croatia | Advanced |
| 06 | RomaniaAntonina | Romania | Advanced |
| 07 | SloveniaB-Boy Munchy | Slovenia | Eliminated |
| 08 | SloveniaBackflash | Slovenia | Eliminated |
| 09 | RomaniaBig-G | Romania | Eliminated |
| 10 | RomaniaDăriuca | Romania | Eliminated |
| 11 | United KingdomAlex T | United Kingdom | Eliminated |
| 11 | SloveniaNiksha | Slovenia | Eliminated |
| 13 | BulgariaBgirl Buzzy | Bulgaria | Eliminated |
| 14 | SloveniaTimotej | Slovenia | Eliminated |
| 15 | SwitzerlandMay-One | Switzerland | Eliminated |
| 16 | CroatiaCreeper | Croatia | Eliminated |
| 17 | SloveniaJaša | Slovenia | Eliminated |
| 17 | SloveniaMaks Režek | Slovenia | Eliminated |
| 19 | SloveniaNivek | Slovenia | Eliminated |
| 20 | SloveniaB-Boy Mayson | Slovenia | Eliminated |
| 21 | SloveniaBBoy Basilisk | Slovenia | Eliminated |
| 21 | CroatiaBreakMod | Croatia | Eliminated |
| 23 | SloveniaBboy Mali | Slovenia | Eliminated |
| 24 | SloveniaDark | Slovenia | Eliminated |
All 63 knockout battles of the And8 (KnockOut Top 64) bracket, with every judge’s vote per round. And8’s 2 preselection floors rank 34, 33 entries (ranks only, no scores); highlighted qualifiers advanced. 28 of the 64 bracket entries did not come through the preselection and were placed straight into the bracket: Raptor, Swazi, Flippers, Liam, NP, Fijo, Kanato, Hazza, Seigo, Noel, Sean, Olé, David, Lil Borson, Jet-Zai, G-Wizzard, J-Slim, Victor, Dado, JayFlow, LMK, Beazt, Thanos, Mussin, Jon-son, Gera, Pinocchio, kidkong. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | UkraineRaptor | Ukraine |
| 2nd | PolandBarti | Poland |
| Top 4 | PolandLittleman | Poland |
| Top 4 | United StatesSwazi | United States |
| Top 8 | SwedenAndy | Sweden |
| Top 8 | LatviaDj Edgar | Latvia |
| Top 8 | SloveniaG-Wizzard | Slovenia |
| Top 8 | UkraineMuha | Ukraine |
| Top 16 | BulgariaBeazt | Bulgaria |
| Top 16 | BulgariaCenturion | Bulgaria |
| Top 16 | BelgiumCody | Belgium |
| Top 16 | United KingdomJet-Zai | United Kingdom |
| Top 16 | SloveniaLMK | Slovenia |
| Top 16 | PolandMiki BWABreakers | Poland |
| Top 16 | NetherlandsSeigo | Netherlands |
| Top 16 | BulgariaThanos | Bulgaria |
Rankings for each preselection stage as published by the organiser, which released no scores.
All 31 knockout battles of the And8 (KnockOut Top 32) bracket, with every judge’s vote per round. And8’s 2 preselection floors rank 12, 11 entries (ranks only, no scores); highlighted qualifiers advanced. 14 of the 32 bracket entries did not come through the preselection and were placed straight into the bracket: Mini Fiught, Riva, Aisha, Moon, Lytening, Aizara, Ammo, Flow, Firebird, Jade, A2K, Elina, Csenge, SALALA. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | BulgariaFirebird | Bulgaria |
| 2nd | UkraineSonya | Ukraine |
| Top 4 | SpainCamino | Spain |
| Top 4 | PolandEmKa | Poland |
| Top 8 | LatviaElina | Latvia |
| Top 8 | United StatesLytening | United States |
| Top 8 | UkraineNikaStar | Ukraine |
| Top 8 | UkraineRiva | Ukraine |
| Top 16 | BulgariaA2K | Bulgaria |
| Top 16 | United KingdomAmmo | United Kingdom |
| Top 16 | SwedenEmina | Sweden |
| Top 16 | HungaryJenny | Hungary |
| Top 16 | PolandMaryla | Poland |
| Top 16 | NetherlandsSALALA | Netherlands |
| Top 16 | UkraineSly Fox | Ukraine |
| Top 16 | PolandŻabson | Poland |
Rankings for each preselection stage as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | SpainCamino | Spain | Advanced |
| 02 | UkraineNikaStar | Ukraine | Advanced |
| 03 | KazakhstanAyazhan | Kazakhstan | Advanced |
| 04 | BulgariaVal | Bulgaria | Advanced |
| 05 | RomaniaAnne | Romania | Advanced |
| 05 | UkraineSly Fox | Ukraine | Advanced |
| 05 | PolandŻabson | Poland | Advanced |
| 08 | PolandMaryla | Poland | Advanced |
| 09 | AustriaMini Me | Austria | Advanced |
| 10 | BulgariaBuzzy | Bulgaria | Eliminated |
| 11 | Phenix | Eliminated | |
| 12 | LithuaniaIzzy | Lithuania | Eliminated |
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | UkraineSonya | Ukraine | Advanced |
| 02 | SwedenEmina | Sweden | Advanced |
| 03 | RomaniaAntonina | Romania | Advanced |
| 04 | PolandEmKa | Poland | Advanced |
| 05 | HungaryJenny | Hungary | Advanced |
| 05 | RomaniaShindy | Romania | Advanced |
| 05 | Yana | Advanced | |
| 08 | PolandSpark | Poland | Advanced |
| 09 | SloveniaLynn | Slovenia | Advanced |
| 10 | SwitzerlandMay-One | Switzerland | Eliminated |
| 10 | SloveniaTARA | Slovenia | Eliminated |
Something wrong or missing on this page? Report a correction