4 Dec 2021Theatre du ChateletParisFrance
The championship took place in Paris on 4 December 2021, with preselection, round robin and knockout phases. This page records the top-32 round robin and knockout results for both B-Boys and B-Girls; preselection-only entrants are not included.
Round robin: each category had 32 dancers in eight groups (AโH), with four dancers per group. Every dancer faced the other three dancers in their group. Battles normally comprised two rounds judged by five judges; a 1โ1 battle was a draw. Group standings use rounds won, then judgesโ votes; displayed ties are retained. Only the group winner advanced. Pre-seeding was not supplied.
Knockout: eight group winners advanced to quarterfinals, semifinals, a bronze-medal battle and the final. Pairings and winners come from the supplied completed-bracket transcription. Knockout scores remain unknown except both finals, which WDSF reports as 3โ1.
Data notes: and8 records only one round for Roxy versus Sunny and Roxy versus Vavi. Those results are displayed as recorded, with no second round inferred. Overall placements follow the WDSF rankings for these entrants, except Ratoโs disputed identity attribution; his overall place remains unconfirmed.
Identity conflict: and8 records Rato in Group C, and the Brazilian Olympic Committee names Rato in its Paris 2021 delegation. WDSF instead credits 31st place to Gustavo Ratin (Gustavo Henrique Cabral). Rato is Gilberto Araujo Faria Junior, a different dancer. Group results are retained under Rato; his overall championship place is unconfirmed. Ratin receives no 2021 result in this import.
Ranked by rounds won, then judgesโ votes; positions and ties follow the source. Each group winner advances to the knockout stage.
| Pos. | Dancer | Rounds won | Judgesโ votes |
|---|---|---|---|
| 1 | Mini JoeAdvances | 6 | 22 |
| 2 | Zooty Zoot | 4 | 23 |
| 3 | Quake | 2 | 11 |
| 4 | Jester | 0 | 4 |
| Pos. | Dancer | Rounds won | Judgesโ votes |
|---|---|---|---|
| 1 | Phil WizardAdvances | 5 | 23 |
| 2 | Shigekix | 5 | 20 |
| 3 | X-Rain | 2 | 11 |
| 4 | Rato | 0 | 6 |
| Pos. | Dancer | Rounds won | Judgesโ votes |
|---|---|---|---|
| 1 | Luan SanAdvances | 6 | 25 |
| 2 | Daniel | 3 | 15 |
| 3 | Shane | 2 | 11 |
| 4 | Flying Buddha | 1 | 9 |
| Pos. | Dancer | Rounds won | Judgesโ votes |
|---|---|---|---|
| 1 | VictorAdvances | 6 | 28 |
| 2 | Alkolil | 4 | 18 |
| 3 | Johnny Fox | 1 | 7 |
| 3 | Lil G | 1 | 7 |
| Pos. | Dancer | Rounds won | Judgesโ votes |
|---|---|---|---|
| 1 | Danny DanAdvances | 6 | 25 |
| 2 | Toa | 3 | 14 |
| 3 | Lilma | 2 | 14 |
| 4 | Mighty Jim | 1 | 7 |
Source: and8 group standings
Group G: and8 records only one round for RoxyโSunny and RoxyโVavi. Results and totals are retained as recorded; a missing second round is not inferred.
| Place | Dancer | Country |
|---|---|---|
| 1st | JapanAyumi | Japan |
| 2nd | JapanAmi | Japan |
| 3rd | GermanyJilou | Germany |
| 4th | ItalyAnti | Italy |
| 5th | RussiaKastet | Russia |
| 6th | BelgiumMadmax | Belgium |
| 7th | United StatesSunny | United States |
| 8th | PolandPaulina | Poland |
| 9th | China671 | China |
| 10th | FranceCarlota | France |
| 11th | RussiaVavi | Russia |
| 12th | ItalyAlessandrina | Italy |
| 13th | GermanyPauline | Germany |
| 14th | BelarusKotya | Belarus |
| 15th | SpainFuria | Spain |
| 16th | ChinaBabyball | China |
Ranked by rounds won, then judgesโ votes; positions and ties follow the source. Each group winner advances to the knockout stage.
| Pos. | Dancer | Rounds won | Judgesโ votes |
|---|---|---|---|
| 1 | AmiAdvances | 6 | 28 |
| 2 | Alessandrina | 4 | 19 |
| 3 | Tiff | 2 | 9 |
| 4 | Nightmare | 0 | 4 |
| Pos. | Dancer | Rounds won | Judgesโ votes |
|---|---|---|---|
| 1 | PaulinaAdvances | 5 | 24 |
| 2 | Babyball | 3 | 14 |
| 3 | Shortbread | 3 | 13 |
| 4 | Groovy | 1 | 9 |
| Pos. | Dancer | Rounds won | Judgesโ votes |
|---|---|---|---|
| 1 | MadmaxAdvances | 5 | 26 |
| 2 | 671 | 5 | 24 |
| 3 | Mery Berry | 2 | 10 |
| 4 | Miimo | 0 | 0 |
Source: and8 group standings
Something wrong or missing on this page? Report a correction