27 – 28 Oct 2023Sydney Town HallSydneyAustralia
B-Boys: pre-selection of 37, each scored by 9 judges (the published score is the mean of all judges' scores); 16 advanced; 4 round robin groups of 4, ranked by rounds won, then votes; the top two advanced; knockout (Top 8, Top 4, Battle for Bronze, Final). 9 judges.
B-Girls: pre-selection of 15, each scored by 9 judges (the published score is the mean of all judges' scores); 8 advanced; knockout (Top 8, Top 4, Battle for Bronze, Final). 9 judges.
Every battle, round vote and ranking comes from WDSF's published results.
Complete WDSF ranking (37 athletes) with ranking points, pre-selection scores from every judge, and all 32 battles with each judge's vote per round (Group A 6, Group B 6, Group C 6, Group D 6; Top 8 4, Top 4 2, Battle for Bronze 1, Final 1). 5 round robin battles ended 1–1 on rounds and are recorded as draws.
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | AustraliaJ Attack | Australia | 1000 | 1000 |
| 2nd | AustraliaBenmx | Australia | 750 | 750 |
| 3rd | AustraliaKid Tek | Australia | 650 | 650 |
| 4th | AustraliaMighty Duck | Australia | 500 | 500 |
| 5th | AustraliaTydal | Australia | 400 | 400 |
| 6th | AustraliaCielo | Australia | 380 | 380 |
| 7th | AustraliaSette | Australia | 360 | 360 |
| 8th | New ZealandAkorn | New Zealand | 340 | 340 |
| 9th | AustraliaThe Law | Australia | 300 | 300 |
| 10th | AustraliaAlejandro | Australia | 290 | 290 |
| 11th | AustraliaHarry | Australia | 280 | 280 |
| 12th | AustraliaPau | Australia | 270 | 270 |
| 13th | AustraliaThunda | Australia | 260 | 260 |
| 14th | New ZealandLeerok | New Zealand | 250 | 250 |
| 15th | AustraliaJedi | Australia | 240 | 240 |
| 16th | AustraliaJericho | Australia | 230 | 230 |
Solo ranking by average score. Component scores are the five values published by WDSF.
| Rank | Dancer | Country | Average | Component scores | Result |
|---|---|---|---|---|---|
| 01 | AustraliaSette | Australia | 71.9 | 73.3 · 69.6 · 80.3 · 70.1 · 70.0 · 66.8 · 72.7 · 71.9 · 72.0 | Advanced |
| 02 | AustraliaJ Attack | Australia | 71.8 | 58.3 · 67.4 · 71.7 · 73.2 · 85.4 · 72.5 · 78.0 · 74.8 · 65.0 | Advanced |
| 03 | AustraliaKid Tek | Australia | 70.6 | 65.5 · 64.2 · 74.4 · 68.1 · 79.6 · 70.7 · 70.8 · 72.1 · 70.0 | Advanced |
| 04 | AustraliaMighty Duck | Australia | 70.5 | 62.3 · 68.2 · 75.4 · 67.9 · 67.6 · 72.0 · 72.9 · 73.4 · 74.5 | Advanced |
| 05 | AustraliaJericho | Australia | 70.3 | 65.0 · 64.8 · 71.2 · 68.4 · 78.1 · 67.8 · 67.7 · 78.2 · 71.5 | Advanced |
| 06 | AustraliaHarry | Australia | 70.1 | 68.1 · 66.9 · 75.5 · 67.6 · 71.4 · 69.5 · 66.1 · 71.1 · 74.7 | Advanced |
| 07 | New ZealandAkorn | New Zealand | 69.0 | 68.7 · 69.4 · 72.5 · 69.1 · 66.9 · 66.8 · 68.2 · 72.1 · 67.1 | Advanced |
| 08 | AustraliaBenmx | Australia | 68.8 | 68.4 · 70.4 · 68.0 · 68.9 · 64.9 · 66.5 · 65.2 · 74.0 · 73.1 | Advanced |
| 09 | AustraliaThe Law | Australia | 67.9 | 67.4 · 68.2 · 69.0 · 68.5 · 65.2 · 66.8 · 66.2 · 65.4 · 74.5 | Advanced |
| 10 | AustraliaPau | Australia | 65.9 | 65.1 · 64.8 · 61.3 · 67.9 · 67.8 · 63.0 · 63.4 · 72.5 · 67.0 | Advanced |
| 11 | AustraliaCielo | Australia | 65.3 | 53.4 · 68.5 · 67.0 · 66.8 · 66.8 · 64.1 · 58.2 · 70.7 · 72.0 | Advanced |
| 12 | AustraliaAlejandro | Australia | 64.9 | 66.5 · 67.4 · 67.5 · 69.4 · 57.0 · 67.8 · 59.1 · 64.9 · 64.6 | Advanced |
| 13 | AustraliaTydal | Australia | 63.6 | 53.3 · 69.7 · 69.1 · 67.4 · 66.7 · 65.0 · 47.4 · 69.8 · 64.1 | Advanced |
| 14 | New ZealandLeerok | New Zealand | 62.8 | 57.3 · 66.0 · 54.1 · 68.2 · 66.6 · 53.2 · 66.9 · 74.9 · 58.0 | Advanced |
| 15 | AustraliaThunda | Australia | 62.6 | 53.6 · 67.5 · 62.4 · 65.7 · 65.4 · 62.6 · 57.3 · 65.3 · 63.8 | Advanced |
| 16 | AustraliaJedi | Australia | 62.3 | 54.7 · 67.5 · 61.0 · 66.7 · 59.9 · 63.0 · 53.4 · 64.3 · 70.0 | Advanced |
| 17 | Papua New GuineaFLYForty | Papua New Guinea | 61.6 | 60.4 · 67.6 · 53.7 · 64.2 · 67.0 · 60.0 · 60.5 · 64.9 · 55.8 | Eliminated |
| 18 | AustraliaGaz | Australia | 61.6 | 58.5 · 68.8 · 57.9 · 66.2 · 68.1 · 54.2 · 52.1 · 64.7 · 63.9 | Eliminated |
| 19 | AustraliaConfusion | Australia | 61.4 | 60.7 · 65.4 · 62.0 · 64.9 · 59.4 · 58.7 · 52.2 · 66.9 · 62.0 | Eliminated |
| 20 | AustraliaIzza | Australia | 60.3 | 59.9 · 67.2 · 56.9 · 66.5 · 55.0 · 62.0 · 44.3 · 64.9 · 66.3 | Eliminated |
| 21 | AustraliaJackson | Australia | 59.2 | 53.3 · 66.8 · 51.9 · 65.0 · 63.4 · 52.7 · 55.2 · 64.5 · 60.0 | Eliminated |
| 22 | New ZealandBones | New Zealand | 59.1 | 54.7 · 62.4 · 60.0 · 67.8 · 60.5 · 56.2 · 37.1 · 64.1 · 69.0 | Eliminated |
| 23 | AustraliaJohnson | Australia | 58.0 | 63.5 · 62.8 · 48.8 · 63.6 · 56.4 · 56.5 · 46.6 · 63.0 · 60.9 | Eliminated |
| 24 | New ZealandSeth | New Zealand | 57.2 | 49.5 · 63.8 · 58.9 · 63.5 · 61.0 · 59.9 · 33.3 · 63.6 · 60.9 | Eliminated |
| 25 | AustraliaMonsta | Australia | 57.1 | 50.5 · 67.1 · 57.9 · 67.6 · 44.1 · 45.6 · 39.9 · 70.5 · 70.7 | Eliminated |
| 26 | AustraliaBoo G | Australia | 56.4 | 55.8 · 65.6 · 46.9 · 65.8 · 59.3 · 48.1 · 44.0 · 63.5 · 58.5 | Eliminated |
| 27 | AustraliaHeiron Ting-Hei | Australia | 55.7 | 57.7 · 64.9 · 57.1 · 64.2 · 49.4 · 50.8 · 43.3 · 60.0 · 54.1 | Eliminated |
| 28 | AustraliaJaffaz | Australia | 54.4 | 57.6 · 62.1 · 58.0 · 64.8 · 36.4 · 48.0 · 44.9 · 63.3 · 54.4 | Eliminated |
| 29 | AustraliaTango | Australia | 54.4 | 42.2 · 63.4 · 68.2 · 49.9 · 45.7 · 55.4 · 41.8 · 60.6 · 62.2 | Eliminated |
| 30 | AustraliaLean | Australia | 54.2 | 57.6 · 63.3 · 47.8 · 61.4 · 45.9 · 54.0 · 33.7 · 64.5 · 59.5 | Eliminated |
| 31 | AustraliaJai | Australia | 53.2 | 50.7 · 62.9 · 45.2 · 63.2 · 50.0 · 44.2 · 38.7 · 64.7 · 58.8 | Eliminated |
| 32 | AustraliaD-Struction | Australia | 52.9 | 51.2 · 64.2 · 40.4 · 59.2 · 40.0 · 55.6 · 43.6 · 60.1 · 61.5 | Eliminated |
| 33 | New ZealandMarkie Mark | New Zealand | 51.8 | 51.0 · 63.6 · 44.3 · 61.4 · 43.2 · 50.0 · 28.9 · 65.4 · 58.7 | Eliminated |
| 34 | AustraliaCode-E | Australia | 51.4 | 48.7 · 63.3 · 42.1 · 54.9 · 53.3 · 40.0 · 48.4 · 55.8 · 56.1 | Eliminated |
| 35 | AustraliaMichael | Australia | 50.1 | 51.3 · 60.6 · 48.9 · 64.0 · 35.7 · 44.5 · 24.5 · 61.4 · 60.0 | Eliminated |
| 36 | FijiAtu | Fiji | 44.1 | 44.7 · 61.9 · 35.0 · 56.3 · 32.9 · 40.3 · 22.3 · 54.1 · 49.2 | Eliminated |
| 37 | AustraliaArbis | Australia | 39.0 | 34.1 · 60.0 · 37.7 · 51.2 · 31.8 · 30.0 · 21.3 · 53.0 · 32.1 | Eliminated |
Complete WDSF ranking (15 athletes) with ranking points, pre-selection scores from every judge, and all 8 battles with each judge's vote per round (Top 8 4, Top 4 2, Battle for Bronze 1, Final 1).
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | AustraliaRaygun | Australia | 1000 | 1000 |
| 2nd | AustraliaHoly Molly | Australia | 750 | 750 |
| 3rd | AustraliaHannah | Australia | 650 | 650 |
| 4th | AustraliaG-Clef | Australia | 500 | 500 |
| 5th | AustraliaSparklez | Australia | 400 | 400 |
| 6th | AustraliaFontz | Australia | 380 | 380 |
| 7th | AustraliaFlix | Australia | 360 | 360 |
| 8th | AustraliaFizzy | Australia | 340 | 340 |
| 9th | New ZealandTnt | New Zealand | 300 | 300 |
| 10th | AustraliaO | Australia | 290 | 290 |
| 11th | New ZealandH | New Zealand | 280 | 280 |
| 12th | AustraliaJess | Australia | 270 | 270 |
| 13th | AustraliaPegz | Australia | 260 | 260 |
| 14th | AustraliaAnonymous | Australia | 250 | 250 |
| 15th | AustraliaLidls | Australia | 240 | 240 |
Solo ranking by average score. Component scores are the five values published by WDSF.
| Rank | Dancer | Country | Average | Component scores | Result |
|---|---|---|---|---|---|
| 01 | AustraliaRaygun | Australia | 65.8 | 61.2 · 66.1 · 72.7 · 68.6 · 74.0 · 62.1 · 67.7 · 62.1 · 58.0 | Advanced |
| 02 | AustraliaG-Clef | Australia | 62.6 | 66.1 · 67.7 · 68.4 · 65.2 · 56.1 · 57.0 · 57.2 · 65.3 · 60.0 | Advanced |
| 03 | AustraliaHannah | Australia | 62.3 | 64.3 · 63.8 · 76.1 · 67.4 · 66.9 · 57.8 · 56.6 · 55.9 · 52.1 | Advanced |
| 04 | AustraliaHoly Molly | Australia | 61.9 | 63.3 · 67.2 · 77.7 · 67.8 · 69.8 · 60.0 · 43.9 · 58.5 · 49.0 | Advanced |
| 05 | AustraliaFontz | Australia | 60.2 | 59.7 · 66.0 · 74.8 · 61.9 · 67.0 · 60.0 · 49.2 · 55.0 · 48.0 | Advanced |
| 06 | AustraliaFlix | Australia | 60.0 | 67.0 · 68.8 · 71.9 · 60.2 · 66.7 · 51.2 · 42.9 · 60.5 · 50.5 | Advanced |
| 07 | AustraliaSparklez | Australia | 58.3 | 56.6 · 66.3 · 69.1 · 58.8 · 67.5 · 61.1 · 41.5 · 53.8 · 50.0 | Advanced |
| 08 | AustraliaFizzy | Australia | 58.1 | 49.8 · 64.2 · 65.0 · 57.9 · 75.9 · 57.0 · 50.1 · 54.4 · 49.0 | Advanced |
| 09 | New ZealandTnt | New Zealand | 56.8 | 64.4 · 64.3 · 66.5 · 60.6 · 56.2 · 56.9 · 47.6 · 52.3 · 42.0 | Eliminated |
| 10 | AustraliaO | Australia | 52.1 | 53.7 · 68.4 · 64.1 · 51.9 · 51.7 · 45.0 · 31.4 · 53.8 · 49.2 | Eliminated |
| 11 | New ZealandH | New Zealand | 49.8 | 52.2 · 63.2 · 60.1 · 57.0 · 53.3 · 35.0 · 27.0 · 53.3 · 46.9 | Eliminated |
| 12 | AustraliaJess | Australia | 47.0 | 51.6 · 64.0 · 53.0 · 57.4 · 40.5 · 36.4 · 24.1 · 54.3 · 42.0 | Eliminated |
| 13 | AustraliaPegz | Australia | 45.9 | 34.3 · 65.1 · 54.5 · 56.4 · 50.0 · 30.0 · 27.8 · 50.1 · 45.0 | Eliminated |
| 14 | AustraliaAnonymous | Australia | 45.3 | 49.3 · 64.5 · 48.0 · 56.3 · 53.4 · 30.0 · 28.6 · 48.0 · 30.0 | Eliminated |
| 15 | AustraliaLidls | Australia | 40.6 | 37.5 · 61.0 · 43.1 · 48.9 · 40.9 · 31.6 · 20.9 · 44.2 · 37.4 | Eliminated |
Something wrong or missing on this page? Report a correction