12 – 13 May 2023Théâtre Mohammed VRabatMorocco
B-Boys: pre-selection of 45, each scored by 9 judges (the published score is the mean of all judges' scores); 16 advanced; 4 round robin groups of 4, ranked by rounds won, then votes; the top two advanced; knockout (Top 8, Top 4, Battle for Bronze, Final). 9 judges.
B-Girls: pre-selection of 13, each scored by 9 judges (the published score is the mean of all judges' scores); 8 advanced; knockout (Top 8, Top 4, Battle for Bronze, Final). 9 judges.
Every battle, round vote and ranking comes from WDSF's published results.
Complete WDSF ranking (45 athletes) with ranking points, pre-selection scores from every judge, and all 32 battles with each judge's vote per round (Group A 6, Group B 6, Group C 6, Group D 6; Top 8 4, Top 4 2, Battle for Bronze 1, Final 1). 1 round robin battle ended 1–1 on rounds and is recorded as draws.
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | MoroccoBilly | Morocco | 1000 | 1000 |
| 2nd | MoroccoTawfiq | Morocco | 750 | 750 |
| 3rd | AlgeriaChakib | Algeria | 650 | 650 |
| 4th | AlgeriaZoo | Algeria | 500 | 500 |
| 5th | MoroccoShoyo | Morocco | 400 | 400 |
| 6th | AlgeriaDtwelve | Algeria | 380 | 380 |
| 7th | SenegalPape | Senegal | 360 | 360 |
| 8th | AlgeriaAdel | Algeria | 340 | 340 |
| 9th | MoroccoOfazzy | Morocco | 300 | 300 |
| 10th | AlgeriaZinjitso | Algeria | 290 | 290 |
| 11th | MoroccoHarrag | Morocco | 280 | 280 |
| 12th | AlgeriaOutto | Algeria | 270 | 270 |
| 13th | MoroccoRed Eyes | Morocco | 260 | 260 |
| 14th | South AfricaToufeeq | South Africa | 250 | 250 |
| 15th | South AfricaThe Curse | South Africa | 240 | 240 |
| 16th | MoroccoCri6 | Morocco | 230 | 230 |
Solo ranking by average score. Component scores are the five values published by WDSF.
| Rank | Dancer | Country | Average | Component scores | Result |
|---|---|---|---|---|---|
| 01 | MoroccoBilly | Morocco | 77.5 | 70.1 · 88.2 · 81.6 · 85.7 · 88.1 · 62.9 · 77.5 · 70.1 · 72.9 | Advanced |
| 02 | AlgeriaDtwelve | Algeria | 72.1 | 72.0 · 86.4 · 81.2 · 80.1 · 78.9 · 49.2 · 64.9 · 65.8 · 70.1 | Advanced |
| 03 | South AfricaThe Curse | South Africa | 71.0 | 71.5 · 86.1 · 79.7 · 84.1 · 69.9 · 50.8 · 67.7 · 62.6 · 66.6 | Advanced |
| 04 | MoroccoTawfiq | Morocco | 69.5 | 70.7 · 74.3 · 79.0 · 69.3 · 78.6 · 58.7 · 63.4 · 60.6 · 70.9 | Advanced |
| 05 | AlgeriaZinjitso | Algeria | 69.2 | 71.8 · 85.8 · 66.8 · 80.4 · 82.0 · 51.1 · 50.7 · 62.8 · 71.2 | Advanced |
| 06 | AlgeriaChakib | Algeria | 68.7 | 66.9 · 85.9 · 48.5 · 72.7 · 83.3 · 68.0 · 56.8 · 67.0 · 69.6 | Advanced |
| 07 | MoroccoCri6 | Morocco | 67.0 | 69.9 · 85.0 · 70.5 · 55.2 · 80.2 · 60.9 · 61.9 · 62.1 · 57.6 | Advanced |
| 08 | SenegalPape | Senegal | 66.2 | 67.4 · 83.6 · 78.8 · 85.8 · 70.1 · 37.8 · 46.9 · 58.0 · 67.6 | Advanced |
| 09 | South AfricaToufeeq | South Africa | 66.1 | 67.4 · 87.4 · 69.0 · 74.7 · 79.5 · 41.3 · 46.7 · 63.4 · 65.2 | Advanced |
| 10 | AlgeriaAdel | Algeria | 65.7 | 71.0 · 62.4 · 67.9 · 79.1 · 68.4 · 60.5 · 58.5 · 65.2 · 58.7 | Advanced |
| 11 | AlgeriaZoo | Algeria | 65.1 | 69.4 · 85.6 · 70.2 · 71.7 · 71.6 · 59.1 · 44.1 · 57.9 · 55.9 | Advanced |
| 12 | MoroccoRed Eyes | Morocco | 63.9 | 66.3 · 85.3 · 48.6 · 71.0 · 82.2 · 59.4 · 53.9 · 52.6 · 55.6 | Advanced |
| 13 | MoroccoShoyo | Morocco | 63.9 | 72.0 · 86.4 · 65.5 · 70.3 · 72.3 · 41.9 · 41.0 · 54.9 · 70.4 | Advanced |
| 14 | MoroccoHarrag | Morocco | 63.3 | 69.1 · 83.4 · 70.4 · 69.8 · 73.9 · 33.6 · 42.4 · 57.1 · 70.2 | Advanced |
| 15 | MoroccoOfazzy | Morocco | 63.3 | 71.3 · 67.9 · 38.7 · 80.0 · 77.3 · 61.9 · 43.0 · 59.6 · 69.8 | Advanced |
| 16 | AlgeriaOutto | Algeria | 62.8 | 61.3 · 76.3 · 39.1 · 77.4 · 78.1 · 52.0 · 53.8 · 57.5 · 69.6 | Advanced |
| 17 | AlgeriaIsmail | Algeria | 62.3 | 69.6 · 83.0 · 68.5 · 67.0 · 73.7 · 60.8 · 35.9 · 49.7 · 52.8 | Eliminated |
| 18 | MoroccoKaw | Morocco | 60.9 | 69.6 · 71.6 · 40.2 · 77.1 · 68.1 · 31.8 · 59.2 · 60.7 · 70.0 | Eliminated |
| 19 | SenegalEm | Senegal | 60.5 | 66.5 · 85.2 · 61.0 · 69.5 · 63.1 · 56.0 · 34.1 · 51.9 · 56.8 | Eliminated |
| 20 | Côte d’IvoireFreesh Mez | Côte d’Ivoire | 60.2 | 65.4 · 67.4 · 55.9 · 69.0 · 73.9 · 53.7 · 42.0 · 61.8 · 52.9 | Eliminated |
| 21 | SenegalZaza | Senegal | 59.9 | 69.5 · 79.0 · 33.3 · 69.9 · 55.2 · 40.2 · 62.4 · 58.4 · 71.1 | Eliminated |
| 22 | TunisiaFlowzee | Tunisia | 59.0 | 62.4 · 74.1 · 37.1 · 75.6 · 56.0 · 38.5 · 52.8 · 64.0 · 70.9 | Eliminated |
| 23 | MoroccoBisbis | Morocco | 57.8 | 64.8 · 55.1 · 39.5 · 73.6 · 69.4 · 58.3 · 49.0 · 40.5 · 70.3 | Eliminated |
| 24 | AlgeriaHoxine | Algeria | 56.1 | 58.2 · 83.1 · 30.5 · 78.5 · 61.9 · 30.2 · 41.4 · 50.2 · 70.7 | Eliminated |
| 25 | MoroccoPsy | Morocco | 55.8 | 44.9 · 79.2 · 40.1 · 42.2 · 81.7 · 68.6 · 44.0 · 59.0 · 42.7 | Eliminated |
| 26 | TunisiaIlyess | Tunisia | 54.7 | 67.1 · 62.5 · 45.9 · 71.4 · 62.1 · 50.3 · 43.8 · 50.6 · 38.3 | Eliminated |
| 27 | UgandaNdawula | Uganda | 54.6 | 55.9 · 66.6 · 45.0 · 68.3 · 54.2 · 47.6 · 48.1 · 50.2 · 55.1 | Eliminated |
| 28 | TunisiaAnonymous | Tunisia | 54.2 | 56.7 · 83.3 · 40.8 · 68.5 · 56.8 · 34.9 · 41.2 · 45.2 · 60.1 | Eliminated |
| 29 | AngolaMagik | Angola | 51.4 | 58.5 · 67.0 · 43.0 · 49.6 · 58.2 · 35.9 · 47.8 · 40.1 · 62.7 | Eliminated |
| 30 | SenegalVenom | Senegal | 49.4 | 62.2 · 59.5 · 50.0 · 70.7 · 44.7 · 33.8 · 34.3 · 58.2 · 31.0 | Eliminated |
| 31 | UgandaSkool Boy Faruk | Uganda | 48.9 | 66.8 · 52.5 · 37.4 · 67.3 · 53.3 · 35.6 · 46.1 · 39.9 · 41.5 | Eliminated |
| 32 | KenyaMzushiafrica | Kenya | 47.6 | 54.3 · 66.8 · 26.5 · 69.8 · 50.4 · 19.8 · 43.0 · 45.2 · 52.3 | Eliminated |
| 33 | UgandaSheriff | Uganda | 47.4 | 38.4 · 45.6 · 73.2 · 30.4 · 53.4 · 30.9 · 39.5 · 54.9 · 60.5 | Eliminated |
| 34 | TogoKayme | Togo | 46.5 | 59.5 · 64.9 · 33.0 · 67.0 · 56.5 · 21.5 · 40.5 · 30.1 · 45.6 | Eliminated |
| 35 | UgandaFahadhi | Uganda | 45.9 | 43.4 · 47.3 · 65.8 · 47.9 · 47.4 · 23.0 · 41.8 · 40.0 · 56.9 | Eliminated |
| 36 | TunisiaBen Slimen | Tunisia | 45.2 | 43.6 · 36.6 · 29.4 · 67.8 · 63.1 · 21.3 · 51.5 · 39.9 · 53.3 | Eliminated |
| 37 | KenyaDrift | Kenya | 43.2 | 41.1 · 48.3 · 37.2 · 68.9 · 42.0 · 23.5 · 29.3 · 50.3 · 48.2 | Eliminated |
| 38 | TogoSpinol | Togo | 42.7 | 53.1 · 21.6 · 55.5 · 19.2 · 48.9 · 28.7 · 62.8 · 40.6 · 53.5 | Eliminated |
| 39 | TunisiaMissaoui | Tunisia | 41.2 | 54.9 · 42.8 · 31.0 · 21.9 · 73.0 · 31.9 · 36.5 · 35.1 · 43.7 | Eliminated |
| 40 | GhanaLyricx | Ghana | 40.5 | 49.8 · 37.0 · 29.3 · 52.9 · 45.6 · 17.7 · 39.4 · 35.4 · 57.7 | Eliminated |
| 41 | UgandaPencil Mc | Uganda | 39.4 | 49.8 · 24.8 · 34.6 · 29.1 · 54.8 · 32.5 · 46.2 · 44.5 · 37.9 | Eliminated |
| 42 | UgandaJogo | Uganda | 39.2 | 39.7 · 45.6 · 45.5 · 30.1 · 40.3 · 19.8 · 34.2 · 38.0 · 59.7 | Eliminated |
| 43 | UgandaSaman | Uganda | 39.2 | 43.7 · 44.9 · 29.6 · 33.4 · 48.7 · 29.7 · 44.5 · 31.8 · 46.5 | Eliminated |
| 44 | Congo - KinshasaJc | Congo - Kinshasa | 38.8 | 45.1 · 43.6 · 29.8 · 28.3 · 59.6 · 35.7 · 36.5 · 34.9 · 35.4 | Eliminated |
| 45 | GhanaShamelyeon | Ghana | 27.8 | 23.6 · 18.7 · 26.5 · 38.7 · 46.3 · 12.2 · 28.4 · 25.2 · 30.2 | Eliminated |
Complete WDSF ranking (13 athletes) with ranking points, pre-selection scores from every judge, and all 8 battles with each judge's vote per round (Top 8 4, Top 4 2, Battle for Bronze 1, Final 1).
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | MoroccoElmamouny | Morocco | 1000 | 1000 |
| 2nd | South AfricaAnonymous | South Africa | 750 | 750 |
| 3rd | AlgeriaMaessone | Algeria | 650 | 650 |
| 4th | MoroccoAlma | Morocco | 500 | 500 |
| 5th | South AfricaCourtnae Paul | South Africa | 400 | 400 |
| 6th | MoroccoB-Fly | Morocco | 380 | 380 |
| 7th | MoroccoMyria | Morocco | 360 | 360 |
| 8th | AngolaChange | Angola | 340 | 340 |
| 9th | MoroccoJess | Morocco | 300 | 300 |
| 10th | TunisiaRhaoulia | Tunisia | 290 | 290 |
| 11th | TogoJeanny | Togo | 280 | 280 |
| 12th | GhanaTris Naomi | Ghana | 270 | 270 |
| 13th | TogoSalome | Togo | 260 | 260 |
Solo ranking by average score. Component scores are the five values published by WDSF.
| Rank | Dancer | Country | Average | Component scores | Result |
|---|---|---|---|---|---|
| 01 | MoroccoElmamouny | Morocco | 75.3 | 70.4 · 83.3 · 80.5 · 85.8 · 90.3 · 62.5 · 63.7 · 65.1 · 76.0 | Advanced |
| 02 | MoroccoAlma | Morocco | 67.6 | 71.6 · 75.2 · 76.7 · 69.9 · 74.3 · 51.3 · 62.9 · 53.0 · 73.5 | Advanced |
| 03 | South AfricaCourtnae Paul | South Africa | 65.6 | 63.9 · 84.2 · 78.5 · 75.3 · 64.9 · 38.7 · 61.7 · 55.3 · 67.7 | Advanced |
| 04 | South AfricaAnonymous | South Africa | 63.6 | 58.0 · 80.7 · 77.1 · 68.9 · 67.9 · 51.2 · 54.7 · 47.4 · 66.3 | Advanced |
| 05 | MoroccoB-Fly | Morocco | 63.5 | 64.0 · 71.5 · 77.5 · 75.0 · 76.0 · 61.5 · 41.0 · 38.0 · 67.1 | Advanced |
| 06 | AlgeriaMaessone | Algeria | 59.4 | 71.9 · 82.2 · 35.9 · 74.8 · 61.0 · 35.2 · 50.9 · 45.3 · 77.6 | Advanced |
| 07 | MoroccoMyria | Morocco | 57.6 | 63.3 · 72.0 · 32.9 · 68.2 · 68.7 · 53.5 · 50.3 · 35.6 · 74.0 | Advanced |
| 08 | AngolaChange | Angola | 52.7 | 70.5 · 58.2 · 33.4 · 60.1 · 51.3 · 55.8 · 41.4 · 45.4 · 58.5 | Advanced |
| 09 | MoroccoJess | Morocco | 48.7 | 47.3 · 71.9 · 32.8 · 62.0 · 55.4 · 54.7 · 41.5 · 30.2 · 42.5 | Eliminated |
| 10 | TunisiaRhaoulia | Tunisia | 47.7 | 67.1 · 36.4 · 32.8 · 70.6 · 59.1 · 57.2 · 30.5 · 35.5 · 39.7 | Eliminated |
| 11 | TogoJeanny | Togo | 37.3 | 45.9 · 33.0 · 31.6 · 42.7 · 33.0 · 50.3 · 35.5 · 28.1 · 35.6 | Eliminated |
| 12 | GhanaTris Naomi | Ghana | 33.9 | 44.6 · 41.3 · 22.8 · 33.8 · 29.7 · 34.1 · 32.9 · 30.2 · 36.0 | Eliminated |
| 13 | TogoSalome | Togo | 32.9 | 38.7 · 37.5 · 24.6 · 27.4 · 34.4 · 30.5 · 35.6 · 29.8 · 37.5 | Eliminated |
Something wrong or missing on this page? Report a correction