14 – 17 Nov 2024Lukiškės Prison 2.0VilniusLithuania
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: 2 vs 2 Top 8 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 18 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | LithuaniaGiovanni & AudriusGiovanni & Audrius | Lithuania |
| 2nd | LithuaniaMinigun & MMinigun & M | Lithuania |
| 3rd | BrazilCarlton & QuonstantinCarlton & Quonstantin | Brazil |
| 4th | LithuaniaArijus & MotisArijus & Motis | Lithuania |
| Top 8 | LithuaniaB-Boy Step & B-Girl LiepaStep & Liepa | Lithuania |
| Top 8 | LithuaniaDaimo & IzzyIzzy & Daimo | Lithuania |
| Top 8 | LithuaniaRegret & BonesRegret & Bones | Lithuania |
| Top 8 | LithuaniaTar & HaroHaro & Tar | Lithuania |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | LithuaniaMinigun & MMinigun & M | Lithuania | Advanced |
| 02 | LithuaniaTar & HaroHaro & Tar | Lithuania | Advanced |
| 03 | LithuaniaB-Boy Step & B-Girl LiepaStep & Liepa | Lithuania | Advanced |
| 03 | BrazilCarlton & QuonstantinCarlton & Quonstantin | Brazil | Advanced |
| 05 | LithuaniaDaimo & IzzyIzzy & Daimo | Lithuania | Advanced |
| 06 | LithuaniaArijus & MotisArijus & Motis | Lithuania | Advanced |
| 06 | LithuaniaGiovanni & AudriusGiovanni & Audrius | Lithuania | Advanced |
| 06 | LithuaniaRegret & BonesRegret & Bones | Lithuania | Advanced |
| 09 | LithuaniaMantasPats & AltheaMantasPats & Althea | Lithuania | Eliminated |
| 10 | LithuaniaBgirl Ridike & Bboy ZmejRidike & Zmej | Lithuania | Eliminated |
| 11 | EstoniaB-Boy Oliver & B-Girl DelluDellu & Oliver | Estonia | Eliminated |
| 12 | LithuaniaB-Boy Stefan & FatherStefan & Father | Lithuania | Eliminated |
| 12 | EstoniaB-Girl Aggi & B-Girl KikoAggi & Kiko | Estonia | Eliminated |
| 12 | LithuaniaFar from Heaven & RafaFar from Heaven & Rafa | Lithuania | Eliminated |
| 15 | LithuaniaGreta & Meškos kudlaMeškos kudla & Greta | Lithuania | Eliminated |
| 15 | LithuaniaSofija & DanieliusDanielius & Sofija | Lithuania | Eliminated |
| 17 | LithuaniaDžiugas & GabijaGabija & Džiugas | Lithuania | Eliminated |
| 18 | LithuaniaEmilija & LinaEmilija & Lina | Lithuania | Eliminated |
Something wrong or missing on this page? Report a correction