24 – 26 Nov 2023Lukiškės Prison 2.0VilniusLithuania
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: 2 vs 2 Top 8 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | LatviaZombie & NarekTheShowNarekTheShow & Zombie | Latvia |
| 2nd | LithuaniaM & GiovanniGiovanni & M | Lithuania |
| 3rd | LithuaniaNicka & ArijusNicka & Arijus | Lithuania |
| 4th | LithuaniaTT Crew | Lithuania |
| Top 8 | LithuaniaArnin & MotisArnin & Motis | Lithuania |
| Top 8 | Lynx & RidikeRidike & Lynx | |
| Top 8 | LithuaniaMantasPats & AltheaMantasPats & Althea | Lithuania |
| Top 8 | LithuaniaQonstantin & AegisAegis & Qonstantin | Lithuania |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | LithuaniaNicka & ArijusNicka & Arijus | Lithuania | Advanced |
| 02 | LithuaniaTT Crew | Lithuania | Advanced |
| 02 | LatviaZombie & NarekTheShowNarekTheShow & Zombie | Latvia | Advanced |
| 04 | LithuaniaM & GiovanniGiovanni & M | Lithuania | Advanced |
| 05 | LithuaniaQonstantin & AegisAegis & Qonstantin | Lithuania | Advanced |
| 06 | LithuaniaArnin & MotisArnin & Motis | Lithuania | Advanced |
| 07 | Lynx & RidikeRidike & Lynx | Advanced | |
| 08 | LithuaniaMantasPats & AltheaMantasPats & Althea | Lithuania | Advanced |
| 09 | LithuaniaBach | Lithuania | Eliminated |
| 10 | LithuaniaBones & StaskonisStaskonis & Bones | Lithuania | Eliminated |
| 11 | EstoniaDelisa & KirstiKirsti & Delisa | Estonia | Eliminated |
| 12 | EstoniaAggi & OliverAggi & Oliver | Estonia | Eliminated |
Something wrong or missing on this page? Report a correction