24 Jun 2023Augusta RauricaAugstSwitzerland
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: 2 vs 2 Bonnie & Clyde Top 8; B-Girls 1v1 (SBL) Top 4 with a third-place battle; Kids U12 1v1 (SBL) Top 8 with a third-place battle; Juniors U17 1v1 (SBL) Top 8 with a third-place battle; B-Boys 1v1 (SBL) Top 16 with a third-place battle; B-Girls U17 1v1 (SBL) Top 4 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. 3 of the 8 bracket entries did not come through the preselection and were placed straight into the bracket: Mashka & Apache, Carito & Enano, Jazzy Jes & Ez Mike. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | FranceShaymin & JinShaymin & Jin | France |
| 2nd | UkraineMashka & ApacheMashka & Apache | Ukraine |
| Top 4 | Carito & EnanoCarito & Enano | |
| Top 4 | SwitzerlandJazzy Jes & Ez MikeEz Mike & Jazzy Jes | Switzerland |
| Top 8 | SwitzerlandDisfunctional Art | Switzerland |
| Top 8 | SwitzerlandFabi & BazukaBazuka & Fabi | Switzerland |
| Top 8 | SwitzerlandLeaf & ZealoussLeaf & Zealouss | Switzerland |
| Top 8 | SwitzerlandP.I.A. Crew | Switzerland |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | FranceShaymin & JinShaymin & Jin | France | Advanced |
| 02 | SwitzerlandLeaf & ZealoussLeaf & Zealouss | Switzerland | Advanced |
| 03 | SwitzerlandP.I.A. Crew | Switzerland | Advanced |
| 04 | SwitzerlandFabi & BazukaBazuka & Fabi | Switzerland | Advanced |
| 05 | SwitzerlandDisfunctional Art | Switzerland | Advanced |
| 06 | FranceIyna Rock & BuchIyna Rock & Buch | France | Eliminated |
| 07 | SwitzerlandChilli & SpySpy & Chilli | Switzerland | Eliminated |
| 08 | SwitzerlandLorena & PENGuinPENGuin & Lorena | Switzerland | Eliminated |
| 09 | SwitzerlandFlakes & JFlakes & J | Switzerland | Eliminated |
| 10 | Kid kong & CelineKid-Kong & Celine | Eliminated | |
| 11 | ArgentinaAyy Mami & Ayy PapiAyy Mami & Ayy Papi | Argentina | Eliminated |
| 11 | Lafila & LucasLucas & Lafila | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Dancer | Country |
|---|---|---|
| 1st | SwitzerlandJazzy Jes | Switzerland |
| 2nd | SwitzerlandLeaf | Switzerland |
| 3rd | SwitzerlandJin | Switzerland |
| 4th | SwitzerlandShayne | Switzerland |
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | SwitzerlandJazzy Jes | Switzerland | Advanced |
| 02 | SwitzerlandJin | Switzerland | Advanced |
| 03 | SwitzerlandLeaf | Switzerland | Advanced |
| 04 | SwitzerlandShayne | Switzerland | Advanced |
| 05 | SwitzerlandFabi | Switzerland | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 15 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | Francelyna Rock | France |
| 2nd | CzechiaKid Kong | Czechia |
| 3rd | FranceBuch | France |
| 4th | SwitzerlandFlakes | Switzerland |
| Top 8 | SwitzerlandB-Girl J | Switzerland |
| Top 8 | FranceFlowness | France |
| Top 8 | FranceKalouna | France |
| Top 8 | SwitzerlandLuki | Switzerland |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | FranceBuch | France | Advanced |
| 01 | CzechiaKid Kong | Czechia | Advanced |
| 03 | Francelyna Rock | France | Advanced |
| 04 | SwitzerlandFlakes | Switzerland | Advanced |
| 05 | SwitzerlandB-Girl J | Switzerland | Advanced |
| 06 | FranceKalouna | France | Advanced |
| 06 | SwitzerlandLuki | Switzerland | Advanced |
| 08 | FranceFlowness | France | Advanced |
| 09 | SwitzerlandFedking | Switzerland | Eliminated |
| 10 | SwitzerlandCeline | Switzerland | Eliminated |
| 11 | SwitzerlandE-Force | Switzerland | Eliminated |
| 12 | SwitzerlandNova | Switzerland | Eliminated |
| 12 | SwitzerlandPistol-G | Switzerland | Eliminated |
| 14 | SwitzerlandKiu-T | Switzerland | Eliminated |
| 15 | SwitzerlandCrazy Marley | Switzerland | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 9 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | SwitzerlandLiam | Switzerland | Advanced |
| 02 | SwitzerlandSean | Switzerland | Advanced |
| 03 | SwitzerlandMist | Switzerland | Advanced |
| 04 | SwitzerlandRyan King | Switzerland | Advanced |
| 05 | SwitzerlandSasha | Switzerland | Advanced |
| 06 | SwitzerlandKid Funkey | Switzerland | Advanced |
| 07 | SwitzerlandNaim | Switzerland | Advanced |
| 08 | SwitzerlandTree strike | Switzerland | Advanced |
| 09 | SwitzerlandChili | Switzerland | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 18 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | UkraineApache | Ukraine | Advanced |
| 02 | SwitzerlandKillya | Switzerland | Advanced |
| 03 | SwitzerlandSkyline | Switzerland | Advanced |
| 04 | SwitzerlandJackm8 | Switzerland | Advanced |
| 05 | SwitzerlandTeddy | Switzerland | Advanced |
| 06 | SwitzerlandBazuka | Switzerland | Advanced |
| 07 | SwitzerlandLucas Paul | Switzerland | Advanced |
| 07 | SwitzerlandRule | Switzerland | Advanced |
| 09 | SwitzerlandEddy | Switzerland | Advanced |
| 10 | SwitzerlandBenjamin | Switzerland | Advanced |
| 11 | SwitzerlandLeonardo | Switzerland | Advanced |
| 12 | SwitzerlandPaul | Switzerland | Advanced |
| 13 | SwitzerlandSpy | Switzerland | Advanced |
| 14 | SwitzerlandMasco | Switzerland | Advanced |
| 15 | SwitzerlandCün8 | Switzerland | Advanced |
| 16 | SwitzerlandArash | Switzerland | Advanced |
| 17 | SwitzerlandFlow | Switzerland | Eliminated |
| 18 | SwitzerlandRKD | Switzerland | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | SwitzerlandB-Girl J | Switzerland |
| 2nd | SwitzerlandChili | Switzerland |
| 3rd | SwitzerlandCeline | Switzerland |
| 4th | SwitzerlandNova | Switzerland |
Something wrong or missing on this page? Report a correction