23 Aug 2026FY – Forget Yesterday FestivalYverdon-les-BainsSwitzerland
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Crews 3 vs 3 Top 8 with a third-place battle; Youth Crews 3 vs 3 (U16) Top 4 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 10 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Crew ranking as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | SwitzerlandAgainst all odds | Switzerland | Advanced |
| 02 | SwitzerlandDead Paradise Crew | Switzerland | Advanced |
| 03 | SwitzerlandLausanne Zoo | Switzerland | Advanced |
| 04 | SwitzerlandCurrents | Switzerland | Advanced |
| 05 | SwitzerlandNo namez | Switzerland | Advanced |
| 06 | SwitzerlandBaw 21 | Switzerland | Advanced |
| 07 | SwitzerlandTask Force 141 | Switzerland | Advanced |
| 08 | SwitzerlandTey,Masco,Rule | Switzerland | Advanced |
| 09 | SwitzerlandTripple-A-Town | Switzerland | Eliminated |
| 10 | SwitzerlandThe statement | Switzerland | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Crew ranking as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | Switzerlandswisswide | Switzerland | Advanced |
| 02 | SwitzerlandPromised Neverland | Switzerland | Advanced |
| 03 | SwitzerlandLordz Stylerz | Switzerland | Advanced |
| 03 | Switzerlandzyrix | Switzerland | Advanced |
| 05 | SwitzerlandBreakaBeez | Switzerland | Eliminated |
| 06 | SwitzerlandNaruto | Switzerland | Eliminated |
Something wrong or missing on this page? Report a correction