10 Oct 2026Veranstaltungszentrum AstenAstenAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys 1v1 Top 8 with a third-place battle; B-Girls 1v1 Top 4 with a third-place battle; B-Girls Kids 1v1 Top 8 with a third-place battle; B-Boys Kids 1v1 Top 16 with a third-place battle; B-Girls Youth 1v1 Top 8 with a third-place battle; B-Boys Youth 1v1 Top 8 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 20 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | AustriaLawal | Austria | Advanced |
| 02 | GermanyFloyDthe47 | Germany | Advanced |
| 03 | CzechiaZuiboy | Czechia | Advanced |
| 04 | CroatiaSinai | Croatia | Advanced |
| 05 | CzechiaSebro | Czechia | Advanced |
| 06 | HungaryThe ---amazing -oliver | Hungary | Advanced |
| 07 | AustriaSubject V | Austria | Advanced |
| 08 | CzechiaSamson | Czechia | Advanced |
| 09 | GermanyEndless | Germany | Eliminated |
| 10 | PolandGraff | Poland | Eliminated |
| 11 | GermanyKrypto | Germany | Eliminated |
| 12 | AustriaFee Ling | Austria | Eliminated |
| 13 | CzechiaTitan | Czechia | Eliminated |
| 14 | CzechiaFreshMat | Czechia | Eliminated |
| 15 | PolandKawa | Poland | Eliminated |
| 16 | PolandAlladyn | Poland | Eliminated |
| 17 | PolandPorro | Poland | Eliminated |
| 18 | AustriaAlex | Austria | Eliminated |
| 18 | AustriaTogi | Austria | Eliminated |
| 20 | RomaniaNobsi | Romania | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 16 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | PolandFoka | Poland | Advanced |
| 02 | PolandTessa | Poland | Advanced |
| 03 | PolandOlka | Poland | Advanced |
| 04 | PolandAlicja z Krainy Barów | Poland | Advanced |
| 05 | SlovakiaViki | Slovakia | Advanced |
| 06 | AustriaWish | Austria | Advanced |
| 07 | GermanyChicoreva | Germany | Advanced |
| 07 | HungaryLaryday | Hungary | Advanced |
| 09 | AustriaLady Lee | Austria | Eliminated |
| 10 | PolandMarcela | Poland | Eliminated |
| 10 | AustriaNazli | Austria | Eliminated |
| 12 | SlovakiaKejZee | Slovakia | Eliminated |
| 13 | AustriaBgirl FreezeEmma | Austria | Eliminated |
| 14 | AustriaEmJ | Austria | Eliminated |
| 15 | AustriaCypherrella | Austria | Eliminated |
| 15 | AustriaSmiles | Austria | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 35 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | UkraineMykyta | Ukraine |
| 2nd | GermanyT-Rex | Germany |
| 3rd | AustriaPhoenix | Austria |
| 4th | PolandMiki | Poland |
| Top 8 | PolandKapsel | Poland |
| Top 8 | GermanyMadmax | Germany |
| Top 8 | PolandManiek | Poland |
| Top 8 | SlovakiaMarcelko | Slovakia |
| Top 16 | AustriaAlex | Austria |
| Top 16 | AustriaLeonidas | Austria |
| Top 16 | AustriaLionel | Austria |
| Top 16 | AustriaLomax | Austria |
| Top 16 | PolandOk | Poland |
| Top 16 | AustriaOlaf | Austria |
| Top 16 | AustriaSebi | Austria |
| Top 16 | AustriaSpeedBeat | Austria |
Team ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 8 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 21 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | AustriaLawal | Austria | Advanced |
| 02 | CroatiaSinai | Croatia | Advanced |
| 03 | AustriaMojo | Austria | Advanced |
| 04 | PolandGraff | Poland | Advanced |
| 04 | CzechiaSebro | Czechia | Advanced |
| 06 | CzechiaRobicon | Czechia | Advanced |
| 07 | CzechiaSamson | Czechia | Advanced |
| 08 | PolandPorro | Poland | Advanced |
| 09 | BrazilAthletix | Brazil | Eliminated |
| 10 | CzechiaJohny | Czechia | Eliminated |
| 11 | PolandAlladyn | Poland | Eliminated |
| 12 | PolandSurykatka | Poland | Eliminated |
| 13 | AustriaSebStep | Austria | Eliminated |
| 14 | SlovakiaADO | Slovakia | Eliminated |
| 15 | PolandOlo | Poland | Eliminated |
| 16 | GermanyBenjthe3rd | Germany | Eliminated |
| 17 | PolandAkar | Poland | Eliminated |
| 18 | GermanyCap | Germany | Eliminated |
| 19 | CzechiaTkanicka | Czechia | Eliminated |
| 20 | AustriaMarshall | Austria | Eliminated |
| 21 | AustriaAuryn | Austria | Eliminated |
Something wrong or missing on this page? Report a correction