11 Apr 2026last by SchachermayerLinzAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys 1v1 Top 8 with a third-place battle; B-Girls 1v1 Top 8 with a third-place battle; B-Boys Kids 1v1 Top 16 with a third-place battle; B-Girls Youth 1v1 Top 8 with a third-place battle; B-Boys Youth 1v1 Top 8 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 14 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | JapanBANBI | Japan | Advanced |
| 02 | ChileFelipe | Chile | Advanced |
| 03 | GermanyFloyDthe47 | Germany | Advanced |
| 04 | PolandAkro | Poland | Advanced |
| 05 | PolandBudzik | Poland | Advanced |
| 06 | Slovakiacubo | Slovakia | Advanced |
| 07 | Slovakiagulliver | Slovakia | Advanced |
| 08 | GermanyKrypto | Germany | Advanced |
| 09 | DenmarkImso | Denmark | Eliminated |
| 10 | AustriaJoel | Austria | Eliminated |
| 11 | AustriaCroxi | Austria | Eliminated |
| 11 | AustriaTriple B | Austria | Eliminated |
| 13 | AustriaJZ | Austria | Eliminated |
| 14 | RomaniaNobsi | Romania | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 10 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | DenmarkFrida | Denmark | Advanced |
| 02 | DenmarkAnna | Denmark | Advanced |
| 02 | AustriaBlanca | Austria | Advanced |
| 04 | AustriaSoFly | Austria | Advanced |
| 05 | DenmarkDenice | Denmark | Advanced |
| 06 | PolandEmi | Poland | Advanced |
| 07 | AustriaPrincess | Austria | Advanced |
| 08 | PolandWaga | Poland | Advanced |
| 09 | PolandEmi Lii | Poland | Eliminated |
| 10 | PolandWiksa | Poland | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 29 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | UkraineMykyta | Ukraine |
| 2nd | GermanyT-Rex | Germany |
| 3rd | GermanyMadmax | Germany |
| 4th | PolandKapseL | Poland |
| Top 8 | AustriaB-boy Phoenix | Austria |
| Top 8 | AustriaLeonidas | Austria |
| Top 8 | SlovakiaMarcelko | Slovakia |
| Top 8 | AustriaMJ | Austria |
| Top 16 | AustriaAirlex | Austria |
| Top 16 | AustriaBboy Lionel | Austria |
| Top 16 | AustriaBboy Navin | Austria |
| Top 16 | AustriaJenergy | Austria |
| Top 16 | AustriaOlaf | Austria |
| Top 16 | AustriaRob | Austria |
| Top 16 | GermanyRuffAttack | Germany |
| Top 16 | AustriaSpeedBeat | Austria |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | UkraineMykyta | Ukraine | Advanced |
| 02 | GermanyT-Rex | Germany | Advanced |
| 03 | GermanyMadmax | Germany | Advanced |
| 04 | AustriaB-boy Phoenix | Austria | Advanced |
| 05 | PolandKapseL | Poland | Advanced |
| 06 | SlovakiaMarcelko | Slovakia | Advanced |
| 07 | AustriaMJ | Austria | Advanced |
| 08 | AustriaSpeedBeat | Austria | Advanced |
| 09 | AustriaBboy Lionel | Austria | Advanced |
| 09 | AustriaLeonidas | Austria | Advanced |
| 11 | AustriaAirlex | Austria | Advanced |
| 12 | AustriaBboy Navin | Austria | Advanced |
| 12 | AustriaOlaf | Austria | Advanced |
| 12 | GermanyRuffAttack | Germany | Advanced |
| 15 | AustriaJenergy | Austria | Advanced |
| 16 | AustriaRob | Austria | Advanced |
| 17 | PolandOK | Poland | Eliminated |
| 18 | EstoniaB-Boy TC | Estonia | Eliminated |
| 19 | AustriaBboy Noah | Austria | Eliminated |
| 20 | AustriaKid Ice-T | Austria | Eliminated |
| 21 | United KingdomB-boy Lomax | United Kingdom | Eliminated |
| 22 | AustriaSlimTim | Austria | Eliminated |
| 23 | AustriaVali two | Austria | Eliminated |
| 24 | AustriaMath danger | Austria | Eliminated |
| 25 | AustriaFabioflash | Austria | Eliminated |
| 26 | AustriaNiksbobs | Austria | Eliminated |
| 27 | AustriaKid Lui | Austria | Eliminated |
| 28 | AustriaNoji | Austria | Eliminated |
| 29 | AustriaValho | Austria | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 9 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 14 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | PolandAkro | Poland | Advanced |
| 02 | AustriaLawal | Austria | Advanced |
| 03 | AustriaLiL Dan | Austria | Advanced |
| 04 | GermanyAthletix | Germany | Advanced |
| 05 | AustriaSebStep | Austria | Advanced |
| 06 | SlovakiaAdo | Slovakia | Advanced |
| 07 | AustriaMojo | Austria | Advanced |
| 08 | AustriaJerom | Austria | Advanced |
| 09 | AustriaCroxi | Austria | Eliminated |
| 10 | GermanyS.kennedy | Germany | Eliminated |
| 11 | AustriaLilu | Austria | Eliminated |
| 12 | AustriaTriple B | Austria | Eliminated |
| 13 | AustriaMatoto | Austria | Eliminated |
| 14 | AustriaUnc | Austria | Eliminated |
Something wrong or missing on this page? Report a correction