6 Dec 2025last by SchachermayerLinzAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys 1v1 Top 8 with a third-place battle; B-Girls 1v1 Top 4 with a third-place battle; B-Boys Kids 1v1 Top 16 with a third-place battle; B-Boys Youth 1v1 Top 16 with a third-place battle; B-Girls Youth 1v1 Top 4 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 13 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | JapanZomi | Japan | Advanced |
| 02 | AustriaLawal | Austria | Advanced |
| 03 | PolandAkro | Poland | Advanced |
| 03 | GermanyFloyDthe47 | Germany | Advanced |
| 05 | PolandGraf | Poland | Advanced |
| 06 | GermanyAmo | Germany | Advanced |
| 07 | PolandBirch | Poland | Advanced |
| 08 | PolandPorro | Poland | Advanced |
| 09 | PolandMamrot | Poland | Eliminated |
| 10 | Slovakiacubo | Slovakia | Eliminated |
| 11 | RomaniaNobsi | Romania | Eliminated |
| 12 | SlovakiaMarek | Slovakia | Eliminated |
| 13 | CzechiaSmiley | Czechia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 31 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | AustriaSebstep | Austria |
| 2nd | UkraineMykyta | Ukraine |
| 3rd | PolandKriss | Poland |
| 4th | GermanyMadmax | Germany |
| Top 8 | AustriaMojo | Austria |
| Top 8 | AustriaSpeedBeat | Austria |
| Top 8 | GermanyT-Rex | Germany |
| Top 8 | SlovakiaTikhon | Slovakia |
| Top 16 | AustriaFerdl | Austria |
| Top 16 | AustriaJenergy | Austria |
| Top 16 | AustriaLeonidas | Austria |
| Top 16 | AustriaMJ | Austria |
| Top 16 | AustriaOlaf | Austria |
| Top 16 | AustriaRed Skull | Austria |
| Top 16 | AustriaRob | Austria |
| Top 16 | AustriaSebi | Austria |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | AustriaSebstep | Austria | Advanced |
| 02 | UkraineMykyta | Ukraine | Advanced |
| 03 | AustriaMojo | Austria | Advanced |
| 04 | GermanyT-Rex | Germany | Advanced |
| 05 | PolandKriss | Poland | Advanced |
| 06 | GermanyMadmax | Germany | Advanced |
| 07 | SlovakiaTikhon | Slovakia | Advanced |
| 08 | AustriaSebi | Austria | Advanced |
| 09 | AustriaSpeedBeat | Austria | Advanced |
| 10 | AustriaRob | Austria | Advanced |
| 11 | AustriaOlaf | Austria | Advanced |
| 11 | AustriaRed Skull | Austria | Advanced |
| 13 | AustriaMJ | Austria | Advanced |
| 14 | AustriaFerdl | Austria | Advanced |
| 15 | AustriaJenergy | Austria | Advanced |
| 16 | AustriaLeonidas | Austria | Advanced |
| 17 | AustriaNoel | Austria | Eliminated |
| 18 | AustriaDen | Austria | Eliminated |
| 19 | EstoniaTC | Estonia | Eliminated |
| 20 | AustriaTristan | Austria | Eliminated |
| 21 | AustriaFabioflash | Austria | Eliminated |
| 22 | AustriaSlimTim | Austria | Eliminated |
| 23 | AustriaDouble D | Austria | Eliminated |
| 24 | AustriaVali | Austria | Eliminated |
| 25 | AustriaNavin | Austria | Eliminated |
| 26 | AustriaLoo | Austria | Eliminated |
| 27 | AustriaRexo | Austria | Eliminated |
| 28 | AustriaValho | Austria | Eliminated |
| 29 | AustriaMiles | Austria | Eliminated |
| 29 | AustriaX-Plode | Austria | Eliminated |
| 31 | AustriaLuis | Austria | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 17 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | PolandAkro | Poland |
| 2nd | PolandParadise | Poland |
| 3rd | AustriaLawal | Austria |
| 4th | PolandGraf | Poland |
| Top 8 | Slovakiacubo | Slovakia |
| Top 8 | GermanyKrypto | Germany |
| Top 8 | PolandMamrot | Poland |
| Top 8 | GermanyMyron | Germany |
| Top 16 | AustriaApeX | Austria |
| Top 16 | PolandBBoy M | Poland |
| Top 16 | GermanyBenjthe3rd | Germany |
| Top 16 | AustriaCroxi | Austria |
| Top 16 | GermanyEndless | Germany |
| Top 16 | SlovakiaMarek | Slovakia |
| Top 16 | PolandPorro | Poland |
| Top 16 | GermanyS.kennedy | Germany |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | AustriaLawal | Austria | Advanced |
| 02 | PolandAkro | Poland | Advanced |
| 03 | PolandMamrot | Poland | Advanced |
| 04 | GermanyKrypto | Germany | Advanced |
| 05 | PolandParadise | Poland | Advanced |
| 06 | PolandGraf | Poland | Advanced |
| 07 | GermanyMyron | Germany | Advanced |
| 07 | GermanyS.kennedy | Germany | Advanced |
| 09 | Slovakiacubo | Slovakia | Advanced |
| 10 | PolandBBoy M | Poland | Advanced |
| 11 | GermanyEndless | Germany | Advanced |
| 12 | AustriaApeX | Austria | Advanced |
| 13 | GermanyBenjthe3rd | Germany | Advanced |
| 14 | AustriaCroxi | Austria | Advanced |
| 15 | PolandPorro | Poland | Advanced |
| 16 | SlovakiaMarek | Slovakia | Advanced |
| 17 | CzechiaSmiley | Czechia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 7 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
Something wrong or missing on this page? Report a correction