13 Sept 2025Pfarrheim TraunTraunAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys 1v1 Top 8; B-Girls 1v1 Top 4 with a third-place battle; B-Girls Kids 1v1 Top 8 with a third-place battle; B-Girls Youth 1v1 Top 8 with a third-place battle; B-Boys Kids 1v1 Top 16 with a third-place battle; B-Boys Youth 1v1 Top 8 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 14 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | JapanHiro 10 | Japan | Advanced |
| 02 | GermanyFloyDthe47 | Germany | Advanced |
| 03 | PolandBirch | Poland | Advanced |
| 04 | AustriaIntus | Austria | Advanced |
| 05 | CzechiaKidkong | Czechia | Advanced |
| 05 | PolandParadise | Poland | Advanced |
| 07 | AustriaVresh | Austria | Advanced |
| 08 | AustriaJoe-L | Austria | Advanced |
| 09 | PolandBudzik | Poland | Eliminated |
| 09 | CzechiaSinai | Czechia | Eliminated |
| 11 | GermanyKrypto | Germany | Eliminated |
| 12 | GermanyJust Mick | Germany | Eliminated |
| 13 | GermanyAmo | Germany | Eliminated |
| 14 | RomaniaNobsi | Romania | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | PolandFoka | Poland | Advanced |
| 02 | PolandTosia | Poland | Advanced |
| 03 | PolandLidzia | Poland | Advanced |
| 04 | AustriaDoa | Austria | Advanced |
| 05 | HungaryLaryday | Hungary | Advanced |
| 06 | GermanyChicoreva | Germany | Advanced |
| 07 | AustriaWish | Austria | Advanced |
| 08 | AustriaLady Lee | Austria | Advanced |
| 09 | SlovakiaKejZee | Slovakia | Eliminated |
| 10 | AustriaVaninja | Austria | Eliminated |
| 11 | AustriaSarah | Austria | Eliminated |
| 12 | AustriaEla | Austria | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 11 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | SwitzerlandJade | Switzerland | Advanced |
| 02 | PolandBacha | Poland | Advanced |
| 02 | PolandEmi | Poland | Advanced |
| 04 | PolandYellow | Poland | Advanced |
| 05 | AustriaJojo | Austria | Advanced |
| 05 | GermanyNora | Germany | Advanced |
| 07 | GermanyMaria | Germany | Advanced |
| 07 | PolandZuzu | Poland | Advanced |
| 09 | AustriaDani | Austria | Eliminated |
| 10 | AustriaMarry Lou | Austria | Eliminated |
| 11 | AustriaVanatic | Austria | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 23 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CzechiaKidkong | Czechia |
| 2nd | BrazilAthletix | Brazil |
| 3rd | UkraineMykyta | Ukraine |
| 4th | PolandKris | Poland |
| Top 8 | GermanyMadmax | Germany |
| Top 8 | PolandMatrix | Poland |
| Top 8 | AustriaSebStep | Austria |
| Top 8 | GermanyT-Rex | Germany |
| Top 16 | AustriaDen | Austria |
| Top 16 | AustriaJenergy | Austria |
| Top 16 | AustriaLeonidas | Austria |
| Top 16 | AustriaMojo | Austria |
| Top 16 | AustriaOlaf | Austria |
| Top 16 | AustriaRob | Austria |
| Top 16 | AustriaSpeedBeat | Austria |
| Top 16 | AustriaThe Red Skull | Austria |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | PolandMatrix | Poland | Advanced |
| 02 | PolandKris | Poland | Advanced |
| 03 | CzechiaKidkong | Czechia | Advanced |
| 04 | BrazilAthletix | Brazil | Advanced |
| 04 | GermanyMadmax | Germany | Advanced |
| 06 | GermanyT-Rex | Germany | Advanced |
| 07 | AustriaSebStep | Austria | Advanced |
| 08 | AustriaMojo | Austria | Advanced |
| 09 | UkraineMykyta | Ukraine | Advanced |
| 10 | AustriaJenergy | Austria | Advanced |
| 11 | AustriaSpeedBeat | Austria | Advanced |
| 12 | AustriaThe Red Skull | Austria | Advanced |
| 13 | AustriaOlaf | Austria | Advanced |
| 14 | AustriaDen | Austria | Advanced |
| 14 | AustriaLeonidas | Austria | Advanced |
| 16 | AustriaRob | Austria | Advanced |
| 17 | AustriaMJ | Austria | Eliminated |
| 17 | EstoniaTC | Estonia | Eliminated |
| 19 | AustriaLeo | Austria | Eliminated |
| 20 | AustriaFabioflash | Austria | Eliminated |
| 21 | AustriaNavin | Austria | Eliminated |
| 22 | AustriaNoel | Austria | Eliminated |
| 23 | AustriaSlimTim | Austria | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | AustriaLawal | Austria | Advanced |
| 02 | PolandAkro | Poland | Advanced |
| 02 | PolandParadise | Poland | Advanced |
| 04 | AustriaNinjo | Austria | Advanced |
| 05 | PolandBlue | Poland | Advanced |
| 06 | CzechiaSinai | Czechia | Advanced |
| 07 | GermanyKrypto | Germany | Advanced |
| 07 | PolandM | Poland | Advanced |
| 09 | AustriaJerom | Austria | Eliminated |
| 10 | GermanyBenjthe3rd | Germany | Eliminated |
| 11 | AustriaLiL Dan | Austria | Eliminated |
| 12 | AustriaCroxi | Austria | Eliminated |
Something wrong or missing on this page? Report a correction