2 Mar 2024Ann & PatLinzAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Kids 1v1 Top 16 with a third-place battle; Juniors 1v1 Top 16 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 16 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | LatviaLeopardo | Latvia |
| 2nd | GermanyKarlo | Germany |
| 3rd | LatviaDzhava | Latvia |
| 4th | GermanyLuis | Germany |
| Top 8 | AustriaDOA | Austria |
| Top 8 | AustriaKili | Austria |
| Top 8 | AustriaSebastian | Austria |
| Top 8 | AustriaSebi | Austria |
| Top 16 | AustriaEmma | Austria |
| Top 16 | AustriaLady Lana | Austria |
| Top 16 | AustriaLady Lee | Austria |
| Top 16 | AustriaLioness | Austria |
| Top 16 | AustriaMF Dancer | Austria |
| Top 16 | AustriaMinime | Austria |
| Top 16 | AustriaMojo | Austria |
| Top 16 | AustriaThunderstorm | Austria |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | LatviaLeopardo | Latvia | Advanced |
| 02 | LatviaDzhava | Latvia | Advanced |
| 03 | GermanyKarlo | Germany | Advanced |
| 04 | GermanyLuis | Germany | Advanced |
| 05 | AustriaKili | Austria | Advanced |
| 06 | AustriaSebastian | Austria | Advanced |
| 07 | AustriaMinime | Austria | Advanced |
| 08 | AustriaSebi | Austria | Advanced |
| 09 | AustriaMF Dancer | Austria | Advanced |
| 10 | AustriaDOA | Austria | Advanced |
| 11 | AustriaEmma | Austria | Advanced |
| 11 | AustriaMojo | Austria | Advanced |
| 13 | AustriaLady Lee | Austria | Advanced |
| 14 | AustriaThunderstorm | Austria | Advanced |
| 15 | AustriaLady Lana | Austria | Advanced |
| 16 | AustriaLioness | Austria | Advanced |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 18 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | GermanyLee-On | Germany |
| 2nd | AustriaMonkey | Austria |
| 3rd | GermanyMaik MD | Germany |
| 4th | AustriaFlavissimo | Austria |
| Top 8 | AustriaJerom | Austria |
| Top 8 | GermanyNora | Germany |
| Top 8 | AustriaPrincess | Austria |
| Top 8 | AustriaSia | Austria |
| Top 16 | AustriaCroxi | Austria |
| Top 16 | AustriaEEZ | Austria |
| Top 16 | AustriaJojo | Austria |
| Top 16 | UkraineKoval | Ukraine |
| Top 16 | GermanyRobOne | Germany |
| Top 16 | AustriaSmiley | Austria |
| Top 16 | AustriaStella | Austria |
| Top 16 | AustriaTriple B | Austria |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | GermanyLee-On | Germany | Advanced |
| 02 | AustriaFlavissimo | Austria | Advanced |
| 03 | AustriaMonkey | Austria | Advanced |
| 04 | AustriaJerom | Austria | Advanced |
| 04 | GermanyMaik MD | Germany | Advanced |
| 06 | AustriaPrincess | Austria | Advanced |
| 07 | AustriaJojo | Austria | Advanced |
| 08 | AustriaTriple B | Austria | Advanced |
| 09 | GermanyNora | Germany | Advanced |
| 09 | AustriaSia | Austria | Advanced |
| 11 | AustriaCroxi | Austria | Advanced |
| 12 | GermanyRobOne | Germany | Advanced |
| 13 | AustriaSmiley | Austria | Advanced |
| 13 | AustriaStella | Austria | Advanced |
| 15 | UkraineKoval | Ukraine | Advanced |
| 16 | AustriaEEZ | Austria | Advanced |
| 17 | AustriaLi | Austria | Eliminated |
| 18 | AustriaLilly | Austria | Eliminated |
Something wrong or missing on this page? Report a correction