30 Apr 2023The Great HallTorontoCanada
Single-elimination brackets: Crews 5 vs 5 (open) Top 8; B-Boys 1v1 Top 4; 2 vs 2 Bonnie & Clyde Top 4; B-Girls 1v1 Top 4.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. There is no third-place battle.
| Place | Crew | Country |
|---|---|---|
| 1st | CanadaTeam Wizz | Canada |
| 2nd | CanadaTeam Yonis | Canada |
| Top 4 | CanadaTeam Burn | Canada |
| Top 4 | CanadaTeam Cachief | Canada |
| Top 8 | CanadaTeam ManaBreaks | Canada |
| Top 8 | CanadaTeam Montuu | Canada |
| Top 8 | CanadaTeam ONTON | Canada |
| Top 8 | CanadaTeam Tricky Troublez | Canada |
All 3 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | United StatesHIJACK | United States |
| 2nd | FranceCEEBRI | France |
| Top 4 | United StatesCANARUS | United States |
| Top 4 | CanadaJC FRESH | Canada |
All 3 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | CanadaMomo & MassMass & Momo | Canada |
| 2nd | CanadaDEEP FRIED ANGEL | Canada |
| Top 4 | CanadaOrder 67 | Canada |
| Top 4 | United StatesSoul Control Climax | United States |
All 3 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | United StatesLA VIX | United States |
| 2nd | United StatesPEBBLZ LUV | United States |
| Top 4 | CanadaKONATSU | Canada |
| Top 4 | FinlandRAMONA | Finland |
Something wrong or missing on this page? Report a correction