19 Jul 2025SoRealHoustonUnited States
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: 2 vs 2 Breaking Top 16; Youth 1v1 Top 8.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 31 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | United StatesTMB | United States |
| 2nd | United StatesUnexpected Crew | United States |
| Top 4 | Juando & J-SlimJ-Slim & Juando | |
| Top 4 | MexicoShun Murda | Mexico |
| Top 8 | United StatesB & DB & D | United States |
| Top 8 | United StatesKid Curious & DangKid Curious & Dang | United States |
| Top 8 | United StatesShuffle & Flow AllstarsFlow Allstars & Shuffle | United States |
| Top 8 | United StatesStay Still | United States |
| Top 16 | United States3CA | United States |
| Top 16 | Chago & FacuFacu & Chago | |
| Top 16 | United Statesdark temple | United States |
| Top 16 | HondurasMade in Honduras | Honduras |
| Top 16 | United StatesMaya Breakers | United States |
| Top 16 | United StatesODA | United States |
| Top 16 | United StatesRADinMOTION | United States |
| Top 16 | United StatesWinners Circle | United States |
Team ranking as published by the organiser, which released no scores.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 9 entries (ranks only, no scores); highlighted qualifiers advanced. 3 of the 8 bracket entries did not come through the preselection and were placed straight into the bracket: Kid Curious, Flip, Demise. There is no third-place battle.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | United StatesKanato | United States | Advanced |
| 02 | United StatesBlu | United States | Advanced |
| 03 | United StatesEZ | United States | Advanced |
| 04 | United StatesFire | United States | Advanced |
| 05 | United StatesTrapper | United States | Advanced |
| 06 | United StatesManny Fresh | United States | Eliminated |
| 07 | United StatesZozo | United States | Eliminated |
| 08 | United StatesChuyito | United States | Eliminated |
| 09 | United StatesD/Manic | United States | Eliminated |
Something wrong or missing on this page? Report a correction