16 May – 23 Jun 2024
Each leg was a separate competition ranked 1–40 per gender, with OQS points awarded by place (50, 45, 41, 38, then 36 for 5th down to 1 for 40th). This import has the rankings only; the battles are not included.
OQS Shanghai leg, 16–19 May 2024. Full ranking of all 40 competitors, derived from the OQS points Wikipedia lists for each athlete (50, 45, 41 and 38 for places 1–4, then 36 for 5th down to 1 for 40th). No battles or scores are included.
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | NetherlandsLee | Netherlands | — | 50 |
| 2nd | ChinaLithe-ing | China | — | 45 |
| 3rd | JapanHiro10 | Japan | — | 41 |
| 4th | South KoreaHongten | South Korea | — | 38 |
| 5th | United StatesJeffro | United States | — | 36 |
| 6th | United StatesGravity | United States | — | 35 |
| 7th | TaiwanQuake | Taiwan | — | 34 |
| 8th | JapanIssin | Japan | — | 33 |
| 9th | NetherlandsMenno | Netherlands | — | 32 |
| 10th | FranceLagaet | France | — | 31 |
| 11th | South KoreaWing | South Korea | — | 30 |
| 12th | ColombiaAlvin | Colombia | — | 29 |
| 13th | UkraineLussy Sky | Ukraine | — | 28 |
| 14th | UkraineKuzya | Ukraine | — | 27 |
| 15th | KazakhstanAmir | Kazakhstan | — | 26 |
| 16th | United KingdomSunni | United Kingdom | — | 25 |
OQS Budapest leg, 20–23 June 2024. Full ranking of all 40 competitors, derived from the OQS points Wikipedia lists for each athlete (50, 45, 41 and 38 for places 1–4, then 36 for 5th down to 1 for 40th). No battles or scores are included. Wikipedia gives Amir 48 points, which does not match the points scale; the place follows from the order of points either way.
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | NetherlandsLee | Netherlands | — | 50 |
| 2nd | KazakhstanAmir | Kazakhstan | — | 48 |
| 3rd | South KoreaHongten | South Korea | — | 41 |
| 4th | JapanIssin | Japan | — | 38 |
| 5th | United StatesJeffro | United States | — | 36 |
| 6th | JapanHiro10 | Japan | — | 35 |
| 7th | NetherlandsMenno | Netherlands | — | 34 |
| 8th | United StatesGravity | United States | — | 33 |
| 9th | UkraineKuzya | Ukraine | — | 32 |
| 10th | UkraineLussy Sky | Ukraine | — | 31 |
| 11th | ChinaLithe-ing | China | — | 30 |
| 12th | BelgiumCIS | Belgium | — | 29 |
| 13th | ChinaX-Rain | China | — | 28 |
| 14th | United KingdomSunni | United Kingdom | — | 27 |
| 15th | TaiwanQuake | Taiwan | — | 26 |
| 16th | FranceLagaet | France | — | 25 |
OQS Shanghai leg, 16–19 May 2024. Full ranking of all 40 competitors, derived from the OQS points Wikipedia lists for each athlete (50, 45, 41 and 38 for places 1–4, then 36 for 5th down to 1 for 40th). No battles or scores are included.
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | JapanAyumi | Japan | — | 50 |
| 2nd | JapanAmi | Japan | — | 45 |
| 3rd | JapanRiko | Japan | — | 41 |
| 4th | United StatesLogistx | United States | — | 38 |
| 5th | FranceSyssy | France | — | 36 |
| 6th | ChinaYing Zi | China | — | 35 |
| 7th | PortugalVanessa | Portugal | — | 34 |
| 8th | ItalyAnti | Italy | — | 33 |
| 9th | UkraineStefani | Ukraine | — | 32 |
| 10th | UkraineKate | Ukraine | — | 31 |
| 11th | ColombiaLuma | Colombia | — | 30 |
| 12th | ChinaZiyan | China | — | 29 |
| 13th | ItalyAlessandrina | Italy | — | 28 |
| 14th | FranceSenorita Carlota | France | — | 27 |
| 15th | PolandPaulina | Poland | — | 26 |
| 16th | CanadaEmma | Canada | — | 25 |
OQS Budapest leg, 20–23 June 2024. Full ranking of all 40 competitors, derived from the OQS points Wikipedia lists for each athlete (50, 45, 41 and 38 for places 1–4, then 36 for 5th down to 1 for 40th). No battles or scores are included.
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | JapanAmi | Japan | — | 50 |
| 2nd | JapanAyumi | Japan | — | 45 |
| 3rd | JapanRiko | Japan | — | 41 |
| 4th | FranceSyssy | France | — | 38 |
| 5th | United StatesLogistx | United States | — | 36 |
| 6th | UkraineKate | Ukraine | — | 35 |
| 7th | ChinaYing Zi | China | — | 34 |
| 8th | ItalyAnti | Italy | — | 33 |
| 9th | South KoreaStarry | South Korea | — | 32 |
| 10th | UkraineStefani | Ukraine | — | 31 |
| 11th | PortugalVanessa | Portugal | — | 30 |
| 12th | BelgiumCamine | Belgium | — | 29 |
| 13th | United StatesLa Vix | United States | — | 28 |
| 14th | South KoreaFresh Bella | South Korea | — | 27 |
| 15th | ItalySpidergirl | Italy | — | 26 |
| 16th | GermanyJilou | Germany | — | 25 |
Something wrong or missing on this page? Report a correction