9โโโ10 Aug 2024Place de la Concorde (La Concorde 1)ParisFrance
Held on 9 August 2024. 17 competitors: a pre-qualifier battle (16 v 17), four round-robin groups of four (top two advance), then an 8-person bracket. Talash (Refugee Olympic Team) was disqualified and has no final placement.
Ranked by rounds won, then judgesโ votes, as published. The top two in each group advanced to the quarterfinals.
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | IndiaAdvances | 6 | 48 | 16 |
| 2 | 671Advances | 4 | 33 | 1 |
| 3 | Sunny | 2 | 15 | 8 |
| 4 | Vanessa | 0 | 12 | 9 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | NickaAdvances | 5 | 42 | 2 |
| 2 | SyssyAdvances | 4 | 33 | 7 |
| 3 | Logistx | 3 | 33 | 10 |
| 4 | Raygun | 0 | 0 | 15 |
Source: Wikipedia group standings
Held on 10 August 2024. Four round-robin groups of four (top two advance), then an 8-person bracket. Group battles: 2 rounds; knockout battles: 3 rounds; 9 judges per round.
Ranked by rounds won, then judgesโ votes, as published. The top two in each group advanced to the quarterfinals.
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | VictorAdvances | 5 | 35 | 8 |
| 2 | ShigekixAdvances | 4 | 38 | 1 |
| 3 | Lithe-ing | 3 | 27 | 16 |
| 4 | Hiro10 | 0 | 8 | 9 |
| Pos. | Dancer | Rounds won | Judgesโ votes | Pre-seeding |
|---|---|---|---|---|
| 1 | Phil WizardAdvances | 5 | 40 | 2 |
| 2 | Dany DannAdvances | 4 | 37 | 7 |
| 3 | Kuzya | 3 | 29 | 10 |
| 4 | J Attack | 0 | 2 | 15 |
Source: Wikipedia group standings
Something wrong or missing on this page? Report a correction