7 – 8 Apr 2025Hall GolijaZlatiborSerbia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys (school students) 1v1 Top 8 with a third-place battle; B-Girls (school students) 1v1 Top 8 with a third-place battle; 2 vs 2 (school teams) Top 8 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 10 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | TaiwanSaturn | Taiwan | Advanced |
| 02 | TaiwanKalza | Taiwan | Advanced |
| 03 | ChinaHolyrain | China | Advanced |
| 03 | TaiwanJason | Taiwan | Advanced |
| 05 | ChinaLingo | China | Advanced |
| 06 | RomaniaAttila | Romania | Advanced |
| 07 | IndiaGrasper | India | Advanced |
| 08 | UkraineMuha | Ukraine | Advanced |
| 09 | UkraineGorets | Ukraine | Eliminated |
| 10 | RomaniaZsolt | Romania | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 9 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 9 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | ChinaHami/Holyrain | China |
| 2nd | TaiwanElsa/Saturn | Taiwan |
| 3rd | ChinaYoyo/Lingo | China |
| 4th | RomaniaEliza/Attila | Romania |
| Top 8 | TaiwanDoris/Kalza | Taiwan |
| Top 8 | TaiwanHsuan/Jason | Taiwan |
| Top 8 | UkraineNika Star/Gorets | Ukraine |
| Top 8 | UkraineVeron/Muha | Ukraine |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | ChinaHami/Holyrain | China | Advanced |
| 02 | TaiwanElsa/Saturn | Taiwan | Advanced |
| 03 | TaiwanDoris/Kalza | Taiwan | Advanced |
| 04 | ChinaYoyo/Lingo | China | Advanced |
| 05 | RomaniaEliza/Attila | Romania | Advanced |
| 05 | TaiwanHsuan/Jason | Taiwan | Advanced |
| 05 | UkraineNika Star/Gorets | Ukraine | Advanced |
| 08 | UkraineVeron/Muha | Ukraine | Advanced |
| 09 | IndiaPaddy Bird/Grasper | India | Eliminated |
Something wrong or missing on this page? Report a correction