14 Apr 2024Sports Hall MavrinciMavrinciCroatia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys Juvenile II 1v1 (level B) Top 16 with a third-place battle; B-Boys Junior II 1v1 (level B) Top 16 with a third-place battle; B-Boys Juvenile I 1v1 (level B) Top 16 with a third-place battle; B-Boys Preschool 1v1 (level B) Top 8 with a third-place battle; B-Boys Junior II 1v1 (level A) Top 4 with a third-place battle; B-Boys Youth 1v1 Top 4 with a third-place battle; B-Boys 1v1 (level A) Top 4 with a third-place battle; B-Girls Junior II 1v1 (level B) Top 4 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 22 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaDelvito | Croatia |
| 2nd | CroatiaKarlito Jr. | Croatia |
| 3rd | CroatiaToni T-bone | Croatia |
| 4th | CroatiaLe Rock | Croatia |
| Top 8 | CroatiaFlow x | Croatia |
| Top 8 | CroatiaLor | Croatia |
| Top 8 | CroatiaOutlaw | Croatia |
| Top 8 | CroatiaTriple X | Croatia |
| Top 16 | CroatiaAky | Croatia |
| Top 16 | CroatiaD-Max | Croatia |
| Top 16 | CroatiaIvanhoe | Croatia |
| Top 16 | CroatiaKex | Croatia |
| Top 16 | CroatiaLovrito | Croatia |
| Top 16 | CroatiaMarshmello | Croatia |
| Top 16 | CroatiaMP | Croatia |
| Top 16 | CroatiaRocky | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaDelvito | Croatia | Advanced |
| 02 | CroatiaKarlito Jr. | Croatia | Advanced |
| 03 | CroatiaToni T-bone | Croatia | Advanced |
| 04 | CroatiaKex | Croatia | Advanced |
| 05 | CroatiaLe Rock | Croatia | Advanced |
| 06 | CroatiaFlow x | Croatia | Advanced |
| 07 | CroatiaOutlaw | Croatia | Advanced |
| 08 | CroatiaIvanhoe | Croatia | Advanced |
| 09 | CroatiaLor | Croatia | Advanced |
| 10 | CroatiaRocky | Croatia | Advanced |
| 11 | CroatiaAky | Croatia | Advanced |
| 12 | CroatiaD-Max | Croatia | Advanced |
| 13 | CroatiaTriple X | Croatia | Advanced |
| 14 | CroatiaMP | Croatia | Advanced |
| 15 | CroatiaMarshmello | Croatia | Advanced |
| 16 | CroatiaLovrito | Croatia | Advanced |
| 17 | CroatiaCreeper | Croatia | Eliminated |
| 18 | CroatiaSon of Sammy | Croatia | Eliminated |
| 19 | CroatiaImposter | Croatia | Eliminated |
| 19 | CroatiaSuper Mario Jr. | Croatia | Eliminated |
| 21 | CroatiaLimun | Croatia | Eliminated |
| 22 | CroatiaNatko Cuculi? | Croatia | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 16 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaGvyx | Croatia |
| 2nd | CroatiaLuckyLukPoriluk | Croatia |
| 3rd | SloveniaBBOY IZY | Slovenia |
| 4th | CroatiaVex | Croatia |
| Top 8 | CroatiaFich the beast | Croatia |
| Top 8 | CroatiaFlipster | Croatia |
| Top 8 | CroatiaMikez | Croatia |
| Top 8 | CroatiaTonkilla | Croatia |
| Top 16 | CroatiaArth | Croatia |
| Top 16 | CroatiaBowsa | Croatia |
| Top 16 | CroatiaChoochie Man | Croatia |
| Top 16 | CroatiaCrazy Mark | Croatia |
| Top 16 | CroatiaJurassica 007 | Croatia |
| Top 16 | CroatiaLex | Croatia |
| Top 16 | CroatiaMr. G | Croatia |
| Top 16 | CroatiaSleek | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaGvyx | Croatia | Advanced |
| 02 | CroatiaVex | Croatia | Advanced |
| 03 | CroatiaLuckyLukPoriluk | Croatia | Advanced |
| 04 | SloveniaBBOY IZY | Slovenia | Advanced |
| 04 | CroatiaTonkilla | Croatia | Advanced |
| 06 | CroatiaFlipster | Croatia | Advanced |
| 07 | CroatiaArth | Croatia | Advanced |
| 08 | CroatiaMikez | Croatia | Advanced |
| 09 | CroatiaMr. G | Croatia | Advanced |
| 10 | CroatiaFich the beast | Croatia | Advanced |
| 11 | CroatiaJurassica 007 | Croatia | Advanced |
| 11 | CroatiaSleek | Croatia | Advanced |
| 13 | CroatiaLex | Croatia | Advanced |
| 14 | CroatiaCrazy Mark | Croatia | Advanced |
| 15 | CroatiaChoochie Man | Croatia | Advanced |
| 16 | CroatiaBowsa | Croatia | Advanced |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 17 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaKex | Croatia |
| 2nd | CroatiaRedCat | Croatia |
| 3rd | CroatiaVix | Croatia |
| 4th | CroatiaVenom | Croatia |
| Top 8 | CroatiaDream | Croatia |
| Top 8 | CroatiaGriffin | Croatia |
| Top 8 | CroatiaMariolla | Croatia |
| Top 8 | CroatiaStorm | Croatia |
| Top 16 | CroatiaDream-Iacopo | Croatia |
| Top 16 | CroatiaFlex | Croatia |
| Top 16 | CroatiaJoker | Croatia |
| Top 16 | CroatiaMarky | Croatia |
| Top 16 | CroatiaŠpanja | Croatia |
| Top 16 | CroatiaSpindizzy | Croatia |
| Top 16 | CroatiaStryder | Croatia |
| Top 16 | CroatiaTomac | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaVenom | Croatia | Advanced |
| 02 | CroatiaKex | Croatia | Advanced |
| 03 | CroatiaŠpanja | Croatia | Advanced |
| 04 | CroatiaGriffin | Croatia | Advanced |
| 05 | CroatiaFlex | Croatia | Advanced |
| 05 | CroatiaSpindizzy | Croatia | Advanced |
| 07 | CroatiaMariolla | Croatia | Advanced |
| 08 | CroatiaDream | Croatia | Advanced |
| 08 | CroatiaMarky | Croatia | Advanced |
| 10 | CroatiaJoker | Croatia | Advanced |
| 10 | CroatiaVix | Croatia | Advanced |
| 12 | CroatiaRedCat | Croatia | Advanced |
| 13 | CroatiaStorm | Croatia | Advanced |
| 13 | CroatiaTomac | Croatia | Advanced |
| 15 | CroatiaStryder | Croatia | Advanced |
| 16 | CroatiaDream-Iacopo | Croatia | Advanced |
| 17 | CroatiaSpeedy | Croatia | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 11 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaLenchy | Croatia | Advanced |
| 02 | CroatiaFranky | Croatia | Advanced |
| 03 | CroatiaTeo | Croatia | Advanced |
| 04 | CroatiaAndro | Croatia | Advanced |
| 05 | CroatiaEl Nino | Croatia | Advanced |
| 05 | CroatiaTei Tei | Croatia | Advanced |
| 05 | CroatiaVictor | Croatia | Advanced |
| 08 | CroatiaNight | Croatia | Advanced |
| 09 | CroatiaGabriel | Croatia | Eliminated |
| 10 | CroatiaBoom Bee | Croatia | Eliminated |
| 10 | CroatiaDollar | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 4 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 4 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
Something wrong or missing on this page? Report a correction