22 Mar 2025Dvorana srednjih škola Velike GoriceVelika GoricaCroatia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys 1v1 Top 8 with a third-place battle; B-Girls 1v1 Top 4 with a third-place battle; B-Boys Juvenile II 1v1 Top 32 with a third-place battle; B-Boys Preschool 1v1 Top 4 with a third-place battle; B-Boys Juvenile I 1v1 Top 16 with a third-place battle; B-Boys Junior II 1v1 Top 16 with a third-place battle; B-Boys Youth 1v1 Top 16 with a third-place battle; B-Girls Juvenile I 1v1 Top 4 with a third-place battle; B-Girls Juvenile II 1v1 Top 4 with a third-place battle; B-Girls Junior II 1v1 Top 8 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | CroatiaKelava | Croatia | Advanced |
| 02 | CroatiaSmile | Croatia | Advanced |
| 03 | CroatiaFikiFunky | Croatia | Advanced |
| 04 | CroatiaJomi | Croatia | Advanced |
| 05 | CroatiaSuperMario | Croatia | Advanced |
| 06 | CroatiaMax | Croatia | Advanced |
| 07 | CroatiaLembo | Croatia | Advanced |
| 08 | CroatiaMarx | Croatia | Advanced |
| 09 | CroatiaCrni Mrak | Croatia | Eliminated |
| 10 | CroatiaBboy Zenza | Croatia | Eliminated |
| 11 | CroatiaRatkay | Croatia | Eliminated |
| 12 | CroatiaIvor Benko | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 8 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 32 knockout battles of the And8 (KnockOut Top 32) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 33 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaLe Rock | Croatia |
| 2nd | CroatiaBenni Pranjiæ | Croatia |
| 3rd | CroatiaDelvito | Croatia |
| 4th | CroatiaKarlito JR | Croatia |
| Top 8 | CroatiaGrgur Nikolov | Croatia |
| Top 8 | CroatiaLovrito | Croatia |
| Top 8 | CroatiaTriple X | Croatia |
| Top 8 | CroatiaVix | Croatia |
| Top 16 | CroatiaBboy Karlito | Croatia |
| Top 16 | CroatiaBroono | Croatia |
| Top 16 | CroatiaCreeper | Croatia |
| Top 16 | CroatiaFlex | Croatia |
| Top 16 | CroatiaGriffin | Croatia |
| Top 16 | CroatiaMariolla | Croatia |
| Top 16 | CroatiaMarshmello | Croatia |
| Top 16 | CroatiaMatt In The Middle | Croatia |
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 4 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 26 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaMateo Mlinarić | Croatia |
| 2nd | CroatiaLuka Klarić | Croatia |
| 3rd | CroatiaSlime | Croatia |
| 4th | CroatiaArtur Fistrić | Croatia |
| Top 8 | CroatiaMarky | Croatia |
| Top 8 | CroatiaŠpanja | Croatia |
| Top 8 | CroatiaStryder | Croatia |
| Top 8 | CroatiaTeo | Croatia |
| Top 16 | CroatiaAndro Žagar | Croatia |
| Top 16 | CroatiaCharizard | Croatia |
| Top 16 | CroatiaGriffin | Croatia |
| Top 16 | CroatiaJoker | Croatia |
| Top 16 | CroatiaKarlo Makar | Croatia |
| Top 16 | CroatiaLenchy | Croatia |
| Top 16 | CroatiaSpindizzy | Croatia |
| Top 16 | CroatiaTrick | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaMateo Mlinarić | Croatia | Advanced |
| 02 | CroatiaTeo | Croatia | Advanced |
| 03 | CroatiaAndro Žagar | Croatia | Advanced |
| 04 | CroatiaSlime | Croatia | Advanced |
| 05 | CroatiaMarky | Croatia | Advanced |
| 06 | CroatiaGriffin | Croatia | Advanced |
| 07 | CroatiaJoker | Croatia | Advanced |
| 08 | CroatiaŠpanja | Croatia | Advanced |
| 09 | CroatiaLenchy | Croatia | Advanced |
| 09 | CroatiaLuka Klarić | Croatia | Advanced |
| 11 | CroatiaStryder | Croatia | Advanced |
| 12 | CroatiaSpindizzy | Croatia | Advanced |
| 13 | CroatiaKarlo Makar | Croatia | Advanced |
| 14 | CroatiaArtur Fistrić | Croatia | Advanced |
| 15 | CroatiaTrick | Croatia | Advanced |
| 16 | CroatiaCharizard | Croatia | Advanced |
| 17 | CroatiaSpyder | Croatia | Eliminated |
| 18 | CroatiaLaw | Croatia | Eliminated |
| 19 | CroatiaPetar Matošević | Croatia | Eliminated |
| 20 | CroatiaDiego | Croatia | Eliminated |
| 20 | CroatiaRatko Tomaš | Croatia | Eliminated |
| 22 | CroatiaVictor | Croatia | Eliminated |
| 23 | CroatiaProx | Croatia | Eliminated |
| 24 | CroatiaGabriel Šuflaj | Croatia | Eliminated |
| 25 | CroatiaKonstantin Josipović | Croatia | Eliminated |
| 26 | CroatiaMoreno Bašić | Croatia | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. A third-place battle decided 3rd and 4th. And8's preselection page for this category lists the dancers several times over (180 rows for 30-odd dancers, apparently one ranking per judge) without saying which is the result, so the preselection is not included.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaLucky Lux | Croatia |
| 2nd | CroatiaStay Low | Croatia |
| 3rd | CroatiaFIYO | Croatia |
| 4th | CroatiaMM | Croatia |
| Top 8 | CroatiaGvyx | Croatia |
| Top 8 | CroatiaLuckyLukPoriluk | Croatia |
| Top 8 | CroatiaOutlaw | Croatia |
| Top 8 | CroatiaVex | Croatia |
| Top 16 | CroatiaAntexx | Croatia |
| Top 16 | CroatiaDoomshroom | Croatia |
| Top 16 | CroatiaFlipster | Croatia |
| Top 16 | CroatiaFlow X | Croatia |
| Top 16 | CroatiaMikez | Croatia |
| Top 16 | CroatiaThe Lord | Croatia |
| Top 16 | CroatiaToni T-bone | Croatia |
| Top 16 | CroatiaTonkilla | Croatia |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 16 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaJayflou | Croatia |
| 2nd | CroatiaArth | Croatia |
| 3rd | CroatiaTmzeus | Croatia |
| 4th | CroatiaMM | Croatia |
| Top 8 | CroatiaCrni Mrak | Croatia |
| Top 8 | CroatiaFIYO | Croatia |
| Top 8 | CroatiaShock | Croatia |
| Top 8 | CroatiaŽupa | Croatia |
| Top 16 | CroatiaCrazy Mark | Croatia |
| Top 16 | CroatiaFranz | Croatia |
| Top 16 | CroatiaJay Deal | Croatia |
| Top 16 | CroatiaKopaka | Croatia |
| Top 16 | CroatiaLuksy | Croatia |
| Top 16 | CroatiaMemes | Croatia |
| Top 16 | CroatiaRuben | Croatia |
| Top 16 | CroatiaVjeko | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaJayflou | Croatia | Advanced |
| 02 | CroatiaFIYO | Croatia | Advanced |
| 03 | CroatiaŽupa | Croatia | Advanced |
| 04 | CroatiaCrni Mrak | Croatia | Advanced |
| 05 | CroatiaTmzeus | Croatia | Advanced |
| 06 | CroatiaMM | Croatia | Advanced |
| 07 | CroatiaArth | Croatia | Advanced |
| 08 | CroatiaFranz | Croatia | Advanced |
| 09 | CroatiaShock | Croatia | Advanced |
| 09 | CroatiaVjeko | Croatia | Advanced |
| 11 | CroatiaCrazy Mark | Croatia | Advanced |
| 11 | CroatiaRuben | Croatia | Advanced |
| 13 | CroatiaMemes | Croatia | Advanced |
| 14 | CroatiaJay Deal | Croatia | Advanced |
| 14 | CroatiaKopaka | Croatia | Advanced |
| 16 | CroatiaLuksy | Croatia | Advanced |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 7 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaAmy | Croatia | Advanced |
| 02 | CroatiaB-girl Domina Mornar | Croatia | Advanced |
| 03 | CroatiaB-girl Nina Kuzmanić | Croatia | Advanced |
| 04 | CroatiaB-girl Nela Bašić | Croatia | Advanced |
| 05 | CroatiaB-girl Rita Kuzmanić | Croatia | Eliminated |
| 06 | CroatiaB-girl Ema Tomaš | Croatia | Eliminated |
| 07 | CroatiaB-girl Marta Lovrić | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 7 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 10 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaStarlight | Croatia | Advanced |
| 02 | CroatiaAyna | Croatia | Advanced |
| 02 | CroatiaBgirl Mc | Croatia | Advanced |
| 02 | CroatiaZaky | Croatia | Advanced |
| 05 | CroatiaGabi-M | Croatia | Advanced |
| 06 | CroatiaMila Buzov | Croatia | Advanced |
| 07 | CroatiaKlara Granić | Croatia | Advanced |
| 08 | CroatiaMilky Way | Croatia | Advanced |
| 09 | CroatiaMia Perić | Croatia | Eliminated |
| 10 | CroatiaDQ | Croatia | Eliminated |
Something wrong or missing on this page? Report a correction