16 Sept 2023FlonSt. GallenSwitzerland
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys 1v1 Top 16 with a third-place battle; B-Girls 1v1 final.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 21 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | SwitzerlandNeo | Switzerland | Advanced |
| 02 | SwitzerlandKillya | Switzerland | Advanced |
| 03 | SwitzerlandJackm8 | Switzerland | Advanced |
| 04 | SwitzerlandAzukai | Switzerland | Advanced |
| 05 | SwitzerlandBazuka | Switzerland | Advanced |
| 05 | SwitzerlandDeijva | Switzerland | Advanced |
| 07 | SwitzerlandAll in | Switzerland | Advanced |
| 07 | SwitzerlandZeluss | Switzerland | Advanced |
| 09 | SwitzerlandJeremy | Switzerland | Advanced |
| 10 | SwitzerlandJesse John | Switzerland | Advanced |
| 11 | SwitzerlandSkyline | Switzerland | Advanced |
| 12 | SwitzerlandKid Art | Switzerland | Advanced |
| 12 | SwitzerlandLucas Paul | Switzerland | Advanced |
| 14 | SwitzerlandFlow-rian | Switzerland | Advanced |
| 15 | SwitzerlandMo-5000 | Switzerland | Advanced |
| 16 | SwitzerlandFennu | Switzerland | Advanced |
| 17 | SwitzerlandSpy | Switzerland | Eliminated |
| 18 | SwitzerlandRobin | Switzerland | Eliminated |
| 19 | SwitzerlandCocoLatte | Switzerland | Eliminated |
| 20 | SwitzerlandJK | Switzerland | Eliminated |
| 21 | SwitzerlandNils | Switzerland | Eliminated |
All 1 knockout battle of the And8 (KnockOut Final) bracket, with every judge’s vote per round. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | SwitzerlandBecca | Switzerland |
| 2nd | SwitzerlandChili | Switzerland |
Something wrong or missing on this page? Report a correction