23 – 25 Oct 2026MedellínColombia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys 1v1 Top 32 with a third-place battle; B-Girls 1v1 Top 16 with a third-place battle; Crews 4 vs 4 Top 8; Kids 1v1 Top 8; Power Cypher Top 8.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 32 knockout battles of the And8 (KnockOut Top 32) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 89 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 38 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Dancer | Country |
|---|---|---|
| 1st | ItalyAnti | Italy |
| 2nd | BelgiumMadmax | Belgium |
| 3rd | ColombiaCelestia | Colombia |
| 4th | BrazilMini Japa | Brazil |
| Top 8 | EcuadorLakshmi Hop | Ecuador |
| Top 8 | ColombiaLuma | Colombia |
| Top 8 | EcuadorMaryflame | Ecuador |
| Top 8 | ColombiaZue | Colombia |
| Top 16 | VenezuelaAlice Feart | Venezuela |
| Top 16 | ColombiaAndy | Colombia |
| Top 16 | ColombiaAnonima | Colombia |
| Top 16 | ColombiaEli Style | Colombia |
| Top 16 | ColombiaGrillo | Colombia |
| Top 16 | EcuadorLeona | Ecuador |
| Top 16 | ColombiaMeli | Colombia |
| Top 16 | ColombiaNatt | Colombia |
Solo ranking as published by the organiser, which released no scores.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 24 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Crew ranking as published by the organiser, which released no scores.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 17 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | MexicoJoshy | Mexico |
| 2nd | ColombiaC_kany | Colombia |
| Top 4 | Puerto RicoFabi Flave | Puerto Rico |
| Top 4 | ColombiaLil Donix | Colombia |
| Top 8 | ChileB-Boy Berny | Chile |
| Top 8 | ColombiaB-Boy Samu | Colombia |
| Top 8 | ColombiaMawito | Colombia |
| Top 8 | ColombiaRayo | Colombia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | MexicoJoshy | Mexico | Advanced |
| 02 | ColombiaC_kany | Colombia | Advanced |
| 03 | Puerto RicoFabi Flave | Puerto Rico | Advanced |
| 04 | ChileB-Boy Berny | Chile | Advanced |
| 04 | ColombiaLil Donix | Colombia | Advanced |
| 06 | ColombiaRayo | Colombia | Advanced |
| 07 | ColombiaB-Boy Samu | Colombia | Advanced |
| 08 | ColombiaMawito | Colombia | Advanced |
| 09 | ColombiaPower blue | Colombia | Eliminated |
| 10 | ColombiaCameyork | Colombia | Eliminated |
| 11 | Dominican RepublicB-Girl Lily | Dominican Republic | Eliminated |
| 12 | PanamaB-Boy Oscarin | Panama | Eliminated |
| 13 | B-Boy Kevin fs | Eliminated | |
| 14 | ColombiaMagenta | Colombia | Eliminated |
| 14 | ColombiaMartíns | Colombia | Eliminated |
| 16 | ColombiaEdwin Breakill | Colombia | Eliminated |
| 16 | ColombiaKidbie Joe | Colombia | Eliminated |
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 17 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | PeruB-Boy Alexis | Peru | Advanced |
| 02 | VenezuelaKid Erick | Venezuela | Advanced |
| 03 | ColombiaWaré | Colombia | Advanced |
| 04 | ColombiaAlexcaballetes | Colombia | Advanced |
| 05 | PeruHanderson | Peru | Advanced |
| 06 | ColombiaB-Boy Junior Rock | Colombia | Advanced |
| 07 | VenezuelaRey | Venezuela | Advanced |
| 08 | Dominican RepublicCano-j | Dominican Republic | Advanced |
| 09 | PeruCalep | Peru | Eliminated |
| 09 | VenezuelaLeito | Venezuela | Eliminated |
| 11 | Venezuelalim | Venezuela | Eliminated |
| 12 | VenezuelaPoseidon | Venezuela | Eliminated |
| 13 | ColombiaThian | Colombia | Eliminated |
| 14 | VenezuelaLion | Venezuela | Eliminated |
| 15 | VenezuelaAudiitore | Venezuela | Eliminated |
| 15 | Colombiahanderson | Colombia | Eliminated |
| 15 | ColombiaNext Power | Colombia | Eliminated |
Something wrong or missing on this page? Report a correction