9 – 11 Jun 2023BirminghamUnited Kingdom
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Breaking 1v1 (open) Top 16; Crews 3 vs 3 Top 16; B-Girls 1v1 Top 8; Kids (16 and under) 1v1 Top 16.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8 publishes 2 preselection rounds (round 1: 2 floors of 44, 43; round 2: 2 floors of 16, 16); ranks only, no scores, and highlighted entries advanced to the next round. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | United StatesThesis | United States |
| 2nd | NorwayExaggerate | Norway |
| Top 4 | ItalyJET LEG | Italy |
| Top 4 | Italywarfoot | Italy |
| Top 8 | AlbaniaRomarjo_PTK | Albania |
| Top 8 | AustraliaThe Law | Australia |
| Top 8 | SpainThe Space Ninja | Spain |
| Top 8 | United KingdomVictor Jay | United Kingdom |
| Top 16 | IrelandAleon | Ireland |
| Top 16 | SpainFon | Spain |
| Top 16 | United KingdomKai | United Kingdom |
| Top 16 | United KingdomMac1 | United Kingdom |
| Top 16 | NorwayRhythm Box | Norway |
| Top 16 | ItalySlick Johnny | Italy |
| Top 16 | BulgariaSuperVen | Bulgaria |
| Top 16 | ItalyWose | Italy |
Rankings for each preselection stage as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | United StatesThesis | United States | Advanced |
| 02 | ItalyJET LEG | Italy | Advanced |
| 03 | NorwayRhythm Box | Norway | Advanced |
| 03 | BulgariaSuperVen | Bulgaria | Advanced |
| 05 | NorwayExaggerate | Norway | Advanced |
| 06 | United KingdomKai | United Kingdom | Advanced |
| 07 | United KingdomVictor Jay | United Kingdom | Advanced |
| 08 | AlbaniaRomarjo_PTK | Albania | Advanced |
| 09 | United KingdomJr boogie | United Kingdom | Eliminated |
| 09 | United KingdomLitefoot | United Kingdom | Eliminated |
| 11 | ItalyPool-Ika | Italy | Eliminated |
| 12 | United KingdomLotus | United Kingdom | Eliminated |
| 13 | United KingdomNormal Dean | United Kingdom | Eliminated |
| 14 | United KingdomJem | United Kingdom | Eliminated |
| 15 | MoroccoAyuu | Morocco | Eliminated |
| 16 | United KingdomMr.Burnz | United Kingdom | Eliminated |
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | IrelandAleon | Ireland | Advanced |
| 02 | United KingdomMac1 | United Kingdom | Advanced |
| 02 | AustraliaThe Law | Australia | Advanced |
| 04 | SpainThe Space Ninja | Spain | Advanced |
| 05 | ItalySlick Johnny | Italy | Advanced |
| 06 | Italywarfoot | Italy | Advanced |
| 07 | SpainFon | Spain | Advanced |
| 08 | ItalyWose | Italy | Advanced |
| 09 | Hong KongFoureyes | Hong Kong | Eliminated |
| 10 | United KingdomJet-Zai | United Kingdom | Eliminated |
| 11 | United KingdomBboy magic | United Kingdom | Eliminated |
| 12 | United KingdomCallum | United Kingdom | Eliminated |
| 12 | NetherlandsQuestionMark | Netherlands | Eliminated |
| 14 | ItalyCannì | Italy | Eliminated |
| 14 | United KingdomMeaway | United Kingdom | Eliminated |
| 16 | BulgariaYovo | Bulgaria | Eliminated |
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 2 preselection floors rank 15, 15 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Rankings for each preselection stage as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | BrazilBrazillabilities | Brazil | Advanced |
| 02 | NetherlandsBreakSquad | Netherlands | Advanced |
| 03 | ItalyLast Alive | Italy | Advanced |
| 04 | United KingdomPrimal Instincts | United Kingdom | Advanced |
| 05 | Noname crew | Advanced | |
| 06 | Hong KongJust chill hk | Hong Kong | Advanced |
| 06 | United KingdomLatinos | United Kingdom | Advanced |
| 08 | United KingdomJust4Funk | United Kingdom | Advanced |
| 09 | United KingdomFloor Gangz | United Kingdom | Eliminated |
| 10 | TürkiyeFTC Crew | Türkiye | Eliminated |
| 11 | NetherlandsTriple G | Netherlands | Eliminated |
| 12 | United KingdomGem JJ Cadan | United Kingdom | Eliminated |
| 12 | United KingdomI Got Soul | United Kingdom | Eliminated |
| 14 | United KingdomBust-A-Move | United Kingdom | Eliminated |
| 15 | United KingdomIGS | United Kingdom | Eliminated |
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | United StatesFilthy Beast | United States | Advanced |
| 01 | NorwayFloorknights | Norway | Advanced |
| 03 | United Kingdomill warriorz | United Kingdom | Advanced |
| 04 | United KingdomJakuna Yakuza | United Kingdom | Advanced |
| 05 | United KingdomIWZ - ILL WARRIORZ 2 | United Kingdom | Advanced |
| 06 | IrelandPrimal Instincts | Ireland | Advanced |
| 07 | United Kingdom0121 | United Kingdom | Advanced |
| 07 | So Fresh So Clean | Advanced | |
| 09 | United KingdomPayback Season | United Kingdom | Eliminated |
| 10 | MoroccoXtranjeros | Morocco | Eliminated |
| 11 | United KingdomHouse Of Rebels | United Kingdom | Eliminated |
| 12 | United KingdomWild Technique Breakers | United Kingdom | Eliminated |
| 13 | NetherlandsThree of a kind | Netherlands | Eliminated |
| 14 | Own it | Eliminated | |
| 15 | United KingdomIGS | United Kingdom | Eliminated |
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 17 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | ItalySolid | Italy |
| 2nd | CzechiaMiimo | Czechia |
| Top 4 | United KingdomNat | United Kingdom |
| Top 4 | NetherlandsSpooky | Netherlands |
| Top 8 | NetherlandsCha-Ja | Netherlands |
| Top 8 | ItalyMimì | Italy |
| Top 8 | United KingdomMunirat | United Kingdom |
| Top 8 | United KingdomRoxic | United Kingdom |
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | NetherlandsCha-Ja | Netherlands | Advanced |
| 02 | ItalySolid | Italy | Advanced |
| 03 | NetherlandsSpooky | Netherlands | Advanced |
| 04 | CzechiaMiimo | Czechia | Advanced |
| 04 | United KingdomNat | United Kingdom | Advanced |
| 06 | ItalyMimì | Italy | Advanced |
| 07 | United KingdomMunirat | United Kingdom | Advanced |
| 08 | United KingdomRoxic | United Kingdom | Advanced |
| 09 | United KingdomAmbush | United Kingdom | Eliminated |
| 10 | United KingdomFlame | United Kingdom | Eliminated |
| 11 | AustraliaFontz | Australia | Eliminated |
| 12 | FrancePetit Filou | France | Eliminated |
| 13 | IndonesiaRaw Honey | Indonesia | Eliminated |
| 14 | United KingdomMona | United Kingdom | Eliminated |
| 15 | PolandWilding | Poland | Eliminated |
| 16 | United KingdomG.E.M | United Kingdom | Eliminated |
| 17 | GermanyGHENÉT | Germany | Eliminated |
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 22 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | ItalyDanger | Italy | Advanced |
| 02 | NetherlandsSEIGO | Netherlands | Advanced |
| 03 | United KingdomLEGEND | United Kingdom | Advanced |
| 04 | ItalyMimì | Italy | Advanced |
| 05 | United KingdomJuice | United Kingdom | Advanced |
| 06 | NetherlandsSebastiaan | Netherlands | Advanced |
| 07 | United KingdomLilMega | United Kingdom | Advanced |
| 08 | NetherlandsTheige | Netherlands | Advanced |
| 09 | NetherlandsMilan | Netherlands | Advanced |
| 10 | United KingdomInzain | United Kingdom | Advanced |
| 11 | United KingdomHazza D | United Kingdom | Advanced |
| 12 | United KingdomMaya | United Kingdom | Advanced |
| 13 | United KingdomCookie | United Kingdom | Advanced |
| 14 | United KingdomBlake | United Kingdom | Advanced |
| 15 | United KingdomMacey | United Kingdom | Advanced |
| 16 | United KingdomMariarchie | United Kingdom | Advanced |
| 17 | United KingdomCristian | United Kingdom | Eliminated |
| 18 | United KingdomG.E.M | United Kingdom | Eliminated |
| 19 | United KingdomKid Ella | United Kingdom | Eliminated |
| 20 | United KingdomMini Menace | United Kingdom | Eliminated |
| 21 | United KingdomRosariflow | United Kingdom | Eliminated |
| 21 | BulgariaVersús | Bulgaria | Eliminated |
Something wrong or missing on this page? Report a correction