14 Oct 2023ZeugnerhofMunichGermany
Single-elimination brackets: Kids 2 vs 2 Top 8; Adults 2 vs 2 Top 16.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round (ties recorded as a vote for neither side). There is no third-place battle.
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round (ties recorded as a vote for neither side). There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | GermanySankofa Crew2 | Germany |
| 2nd | GermanyAmigo & Lee-OnLee-On & Amigo | Germany |
| Top 4 | GermanyAkoma 2 | Germany |
| Top 4 | Vatos Locos | |
| Top 8 | GermanyAkoma | Germany |
| Top 8 | GermanyMyron & LuiLui & Myron | Germany |
| Top 8 | GermanyQuill & FelipeFelipe & Quill | Germany |
| Top 8 | GermanyThaiger & KeridoThaiger & Kerido | Germany |
| Top 16 | GermanyDominik & SanDominik & San | Germany |
| Top 16 | GermanyNASA | Germany |
| Top 16 | GermanyRico & MaikMDMaik MD & Rico | Germany |
| Top 16 | GermanyRise n Shine | Germany |
| Top 16 | GermanySankofa | Germany |
| Top 16 | GermanySecret Flow | Germany |
| Top 16 | GermanySoFly & Mr. CrashMr. Crash & SoFly | Germany |
| Top 16 | GermanySüßsauer Kartoffel | Germany |
Something wrong or missing on this page? Report a correction