25 Jan 2025Trafo BadenBadenSwitzerland
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Girls Kids 1v1 Top 16 with a third-place battle; B-Boys Kids 1v1 Top 16 with a third-place battle; B-Girls Juniors 1v1 Top 8 with a third-place battle; B-Boys Juniors 1v1 Top 8 with a third-place battle; B-Boys Kids Pro 1v1 Top 8 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 16 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | FranceFlowness | France |
| 2nd | FrancePower | France |
| 3rd | GermanyQueenbee | Germany |
| 4th | FranceElastik | France |
| Top 8 | FranceKalouna | France |
| Top 8 | HungaryLaryday | Hungary |
| Top 8 | SwitzerlandMina | Switzerland |
| Top 8 | FranceSpeedy | France |
| Top 16 | GermanyCaro | Germany |
| Top 16 | GermanyChicoreva | Germany |
| Top 16 | GermanyJojo | Germany |
| Top 16 | SwitzerlandJuKnow | Switzerland |
| Top 16 | SwitzerlandKiu-T | Switzerland |
| Top 16 | SwitzerlandL!LOU | Switzerland |
| Top 16 | SwitzerlandLaura | Switzerland |
| Top 16 | SwitzerlandMay-One | Switzerland |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | GermanyQueenbee | Germany | Advanced |
| 02 | FranceElastik | France | Advanced |
| 03 | FranceFlowness | France | Advanced |
| 04 | FrancePower | France | Advanced |
| 05 | FranceSpeedy | France | Advanced |
| 06 | FranceKalouna | France | Advanced |
| 07 | HungaryLaryday | Hungary | Advanced |
| 08 | GermanyJojo | Germany | Advanced |
| 09 | SwitzerlandMina | Switzerland | Advanced |
| 10 | SwitzerlandMay-One | Switzerland | Advanced |
| 11 | GermanyCaro | Germany | Advanced |
| 11 | SwitzerlandJuKnow | Switzerland | Advanced |
| 13 | SwitzerlandLaura | Switzerland | Advanced |
| 14 | GermanyChicoreva | Germany | Advanced |
| 15 | SwitzerlandL!LOU | Switzerland | Advanced |
| 16 | SwitzerlandKiu-T | Switzerland | Advanced |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. A third-place battle decided 3rd and 4th.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 9 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | FranceZiyaFlex | France |
| 2nd | SwitzerlandJade | Switzerland |
| 3rd | SwitzerlandAlissa | Switzerland |
| 4th | GermanyNora | Germany |
| Top 8 | SwitzerlandAmira | Switzerland |
| Top 8 | SwitzerlandGroovie Gerald | Switzerland |
| Top 8 | GermanyMaria | Germany |
| Top 8 | FranceSpin | France |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | SwitzerlandJade | Switzerland | Advanced |
| 02 | FranceZiyaFlex | France | Advanced |
| 03 | GermanyNora | Germany | Advanced |
| 04 | SwitzerlandAlissa | Switzerland | Advanced |
| 05 | FranceSpin | France | Advanced |
| 06 | SwitzerlandAmira | Switzerland | Advanced |
| 06 | SwitzerlandGroovie Gerald | Switzerland | Advanced |
| 06 | GermanyMaria | Germany | Advanced |
| 09 | SwitzerlandEmilie | Switzerland | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 15 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CzechiaDen1s | Czechia |
| 2nd | SwitzerlandGHOST | Switzerland |
| 3rd | GermanyRico | Germany |
| 4th | FranceH-il | France |
| Top 8 | GermanyAnton | Germany |
| Top 8 | GermanyEndless | Germany |
| Top 8 | SwitzerlandNani | Switzerland |
| Top 8 | SwitzerlandOn Air | Switzerland |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CzechiaDen1s | Czechia | Advanced |
| 02 | GermanyRico | Germany | Advanced |
| 03 | SwitzerlandGHOST | Switzerland | Advanced |
| 04 | FranceH-il | France | Advanced |
| 05 | SwitzerlandOn Air | Switzerland | Advanced |
| 06 | GermanyEndless | Germany | Advanced |
| 06 | SwitzerlandNani | Switzerland | Advanced |
| 08 | GermanyAnton | Germany | Advanced |
| 09 | GermanyLittle Breaker | Germany | Eliminated |
| 10 | SwitzerlandNox | Switzerland | Eliminated |
| 11 | GermanyMagix | Germany | Eliminated |
| 12 | GermanyOtto | Germany | Eliminated |
| 13 | AustriaKid Hamsta | Austria | Eliminated |
| 13 | GermanyLeo | Germany | Eliminated |
| 15 | AustriaPatrick | Austria | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | LatviaLeopardo | Latvia |
| 2nd | FranceBuch | France |
| 3rd | UkraineMykyta | Ukraine |
| 4th | PeruTakiri | Peru |
| Top 8 | GermanyBeat Breaker | Germany |
| Top 8 | GermanyMagix | Germany |
| Top 8 | SwitzerlandNeo Flex | Switzerland |
| Top 8 | SwitzerlandPopcorn | Switzerland |
Something wrong or missing on this page? Report a correction