27 Jan 2024Trafo BadenBadenSwitzerland
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Girls Kids 1v1 Top 16 with a third-place battle; B-Boys Kids 1v1 Top 16 with a third-place battle; B-Girls Juniors 1v1 Top 8 with a third-place battle; B-Boys Juniors 1v1 Top 16 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 18 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | FranceZiya Flex | France | Advanced |
| 02 | FranceLyna Rock | France | Advanced |
| 03 | SwitzerlandMina | Switzerland | Advanced |
| 04 | FranceFlow Nes | France | Advanced |
| 04 | GermanyLakisha | Germany | Advanced |
| 06 | FranceKalouna | France | Advanced |
| 07 | SwitzerlandJuKnow | Switzerland | Advanced |
| 08 | SwitzerlandAurélie | Switzerland | Advanced |
| 09 | GermanyJojo | Germany | Advanced |
| 10 | SwitzerlandLilou | Switzerland | Advanced |
| 11 | SwitzerlandEmilie | Switzerland | Advanced |
| 12 | SwitzerlandMaleen! | Switzerland | Advanced |
| 13 | FrancePower | France | Advanced |
| 14 | SwitzerlandGroovie Gerald | Switzerland | Advanced |
| 15 | SwitzerlandKiu-T | Switzerland | Advanced |
| 16 | SwitzerlandMay-One | Switzerland | Advanced |
| 17 | SwitzerlandLaura | Switzerland | Eliminated |
| 18 | SwitzerlandSisko | Switzerland | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 31 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | NetherlandsSEIGO | Netherlands |
| 2nd | CzechiaKid-Kong | Czechia |
| 3rd | GermanyMaliq | Germany |
| 4th | GermanyKarlo | Germany |
| Top 8 | FranceBuch | France |
| Top 8 | UkraineGroza | Ukraine |
| Top 8 | GermanyLuis | Germany |
| Top 8 | PeruTakiri | Peru |
| Top 16 | GermanyDiamond | Germany |
| Top 16 | SwitzerlandLex | Switzerland |
| Top 16 | GermanyMuis | Germany |
| Top 16 | SwitzerlandPaxton | Switzerland |
| Top 16 | SwitzerlandPopcorn | Switzerland |
| Top 16 | SwitzerlandR2D2 | Switzerland |
| Top 16 | AustriaRimo | Austria |
| Top 16 | UkraineRost | Ukraine |
Team ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | SwitzerlandJade | Switzerland |
| 2nd | NetherlandsSALALA | Netherlands |
| 3rd | GermanyNora | Germany |
| 4th | SwitzerlandAlissa | Switzerland |
| Top 8 | SwitzerlandChili | Switzerland |
| Top 8 | AustriaFia | Austria |
| Top 8 | GermanyLia | Germany |
| Top 8 | FranceRiova | France |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | NetherlandsSALALA | Netherlands | Advanced |
| 02 | SwitzerlandJade | Switzerland | Advanced |
| 03 | GermanyNora | Germany | Advanced |
| 04 | SwitzerlandAlissa | Switzerland | Advanced |
| 05 | FranceRiova | France | Advanced |
| 06 | AustriaFia | Austria | Advanced |
| 07 | GermanyLia | Germany | Advanced |
| 08 | SwitzerlandChili | Switzerland | Advanced |
| 09 | SwitzerlandAmira | Switzerland | Eliminated |
| 10 | AustriaFinja | Austria | Eliminated |
| 11 | SwitzerlandMiylou | Switzerland | Eliminated |
| 12 | SwitzerlandJa-el | Switzerland | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 21 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | SwitzerlandLiam | Switzerland | Advanced |
| 02 | SwitzerlandIgrec | Switzerland | Advanced |
| 03 | AustriaSpeedy E | Austria | Advanced |
| 04 | SwitzerlandLucky | Switzerland | Advanced |
| 05 | SwitzerlandGhost | Switzerland | Advanced |
| 06 | GermanyCarlinho | Germany | Advanced |
| 07 | SwitzerlandFlakes | Switzerland | Advanced |
| 08 | SwitzerlandFlurin | Switzerland | Advanced |
| 08 | SwitzerlandSöverin | Switzerland | Advanced |
| 10 | CzechiaSinai | Czechia | Advanced |
| 11 | FranceH'il | France | Advanced |
| 12 | GermanyEndless K | Germany | Advanced |
| 13 | SwitzerlandThree Strike | Switzerland | Advanced |
| 14 | SwitzerlandNael | Switzerland | Advanced |
| 15 | SwitzerlandSpee | Switzerland | Advanced |
| 16 | GermanyRobOne | Germany | Advanced |
| 17 | UkraineMaksym | Ukraine | Eliminated |
| 18 | SwitzerlandDARIO | Switzerland | Eliminated |
| 19 | AustriaLian | Austria | Eliminated |
| 19 | SwitzerlandTreij | Switzerland | Eliminated |
| 21 | AustriaCarlo | Austria | Eliminated |
Something wrong or missing on this page? Report a correction