25 Feb 2023Trafo BadenBadenSwitzerland
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Girls Kids 1v1 Top 4 with a third-place battle; B-Boys Kids 1v1 Top 16 with a third-place battle; B-Girls Juniors 1v1 Top 4 with a third-place battle; B-Boys Juniors 1v1 Top 16 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 9 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | SwitzerlandB-Girl J | Switzerland |
| 2nd | AustriaMini Me | Austria |
| 3rd | SwitzerlandMina | Switzerland |
| 4th | SwitzerlandLaura | Switzerland |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | SwitzerlandB-Girl J | Switzerland | Advanced |
| 02 | SwitzerlandMina | Switzerland | Advanced |
| 02 | AustriaMini Me | Austria | Advanced |
| 04 | SwitzerlandLaura | Switzerland | Advanced |
| 05 | SwitzerlandGerald | Switzerland | Eliminated |
| 06 | SwitzerlandMaleen | Switzerland | Eliminated |
| 07 | SwitzerlandKiu-T | Switzerland | Eliminated |
| 08 | SwitzerlandDumbo | Switzerland | Eliminated |
| 09 | SwitzerlandLilou | Switzerland | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 27 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CzechiaKidkong | Czechia | Advanced |
| 02 | SwitzerlandFlakes | Switzerland | Advanced |
| 03 | UkraineGroza | Ukraine | Advanced |
| 04 | SwitzerlandArthur | Switzerland | Advanced |
| 04 | SwitzerlandB-Boy G | Switzerland | Advanced |
| 06 | GermanyAlbert | Germany | Advanced |
| 07 | GermanyPhil6 | Germany | Advanced |
| 08 | GermanyKarlo | Germany | Advanced |
| 09 | AustriaKid Hamster | Austria | Advanced |
| 10 | SwitzerlandTiago | Switzerland | Advanced |
| 11 | AustriaGustav | Austria | Advanced |
| 12 | AustriaKing Monkey | Austria | Advanced |
| 13 | SwitzerlandSnag | Switzerland | Advanced |
| 14 | SwitzerlandKetchup | Switzerland | Advanced |
| 15 | SwitzerlandÖz | Switzerland | Advanced |
| 16 | SwitzerlandPinguBeat | Switzerland | Advanced |
| 17 | SwitzerlandPistol-G | Switzerland | Eliminated |
| 18 | SwitzerlandAlex | Switzerland | Eliminated |
| 19 | AustriaElias | Austria | Eliminated |
| 20 | AustriaPyry | Austria | Eliminated |
| 21 | AustriaStormbreaker | Austria | Eliminated |
| 22 | AustriaKing AJ | Austria | Eliminated |
| 22 | AustriaLian | Austria | Eliminated |
| 24 | SwitzerlandAlessio | Switzerland | Eliminated |
| 25 | AustriaJanis | Austria | Eliminated |
| 26 | SwitzerlandE-Force | Switzerland | Eliminated |
| 27 | SwitzerlandPala | Switzerland | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. A third-place battle decided 3rd and 4th.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 20 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | GermanyRico | Germany | Advanced |
| 02 | GermanyLee-On | Germany | Advanced |
| 03 | SwitzerlandIzzy Monkey | Switzerland | Advanced |
| 04 | UkraineSupreen | Ukraine | Advanced |
| 05 | BrazilNas T Kon | Brazil | Advanced |
| 06 | SwitzerlandRockaflow | Switzerland | Advanced |
| 07 | GermanyMyron | Germany | Advanced |
| 08 | SwitzerlandNimay | Switzerland | Advanced |
| 09 | GermanySakul | Germany | Advanced |
| 10 | SwitzerlandFlakes | Switzerland | Advanced |
| 11 | CzechiaKidkong | Czechia | Advanced |
| 12 | SwitzerlandLiam | Switzerland | Advanced |
| 13 | SwitzerlandSevensky | Switzerland | Advanced |
| 14 | GermanyIbucrash | Germany | Advanced |
| 15 | SwitzerlandGhost | Switzerland | Advanced |
| 15 | SwitzerlandTrajan | Switzerland | Advanced |
| 17 | GermanyBaltimo | Germany | Eliminated |
| 18 | SwitzerlandFlurin | Switzerland | Eliminated |
| 19 | GermanyNoah | Germany | Eliminated |
| 20 | AustriaCarlo | Austria | Eliminated |
Something wrong or missing on this page? Report a correction