25 Mar 2023Messe RiedRied im InnkreisAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Girls Kids 1v1 Top 4 with a third-place battle; B-Girls Juniors 1v1 Top 8 with a third-place battle; B-Boys Juniors 1v1 Top 8 with a third-place battle; B-Girls 1v1 Top 8 with a third-place battle; B-Boys 1v1 Top 16 with a third-place battle; B-Boys Kids 1v1 Top 8 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 7 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 10 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | GermanyAnna-Lia | Germany | Advanced |
| 02 | SwitzerlandChili | Switzerland | Advanced |
| 03 | AustriaRosa | Austria | Advanced |
| 04 | AustriaPrincess | Austria | Advanced |
| 05 | AustriaSmilla | Austria | Advanced |
| 06 | AustriaLizzArt | Austria | Advanced |
| 07 | GermanyLia | Germany | Advanced |
| 08 | AustriaMira | Austria | Advanced |
| 09 | GermanyNora | Germany | Eliminated |
| 10 | AustriaSia | Austria | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 9 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 9 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | AustriaSoFly | Austria | Advanced |
| 02 | AustriaBlanca | Austria | Advanced |
| 02 | SwitzerlandChili | Switzerland | Advanced |
| 04 | AustriaJulez | Austria | Advanced |
| 05 | GermanyAnna-Lia | Germany | Advanced |
| 05 | AustriaEllá | Austria | Advanced |
| 07 | AustriaPrincess | Austria | Advanced |
| 08 | AustriaSmilla | Austria | Advanced |
| 09 | AustriaLizzArt | Austria | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 23 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Dancer | Country |
|---|---|---|
| 1st | AustriaMarox | Austria |
| 2nd | JapanHynamite | Japan |
| 3rd | AustriaGuti | Austria |
| 4th | AustriaBlanco | Austria |
| Top 8 | ChileFelipe Macanudo | Chile |
| Top 8 | GermanyFloyDthe47 | Germany |
| Top 8 | AustriaGhostface | Austria |
| Top 8 | GermanyLee-On | Germany |
| Top 16 | AustriaAnimus | Austria |
| Top 16 | AustriaBizarre | Austria |
| Top 16 | AustriaDaiki | Austria |
| Top 16 | AustriaJulien | Austria |
| Top 16 | AustriaMarci Marc | Austria |
| Top 16 | AustriaP-REX | Austria |
| Top 16 | AustriaTomy Lee | Austria |
| Top 16 | TunisiaTwister | Tunisia |
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | JapanHynamite | Japan | Advanced |
| 02 | AustriaMarox | Austria | Advanced |
| 03 | AustriaBlanco | Austria | Advanced |
| 04 | GermanyLee-On | Germany | Advanced |
| 05 | AustriaGuti | Austria | Advanced |
| 06 | GermanyFloyDthe47 | Germany | Advanced |
| 07 | AustriaMarci Marc | Austria | Advanced |
| 08 | AustriaAnimus | Austria | Advanced |
| 09 | AustriaGhostface | Austria | Advanced |
| 10 | ChileFelipe Macanudo | Chile | Advanced |
| 11 | AustriaP-REX | Austria | Advanced |
| 12 | AustriaJulien | Austria | Advanced |
| 13 | AustriaDaiki | Austria | Advanced |
| 14 | AustriaTomy Lee | Austria | Advanced |
| 15 | TunisiaTwister | Tunisia | Advanced |
| 16 | AustriaBizarre | Austria | Advanced |
| 17 | AustriaMaik MD | Austria | Eliminated |
| 18 | AustriaWhite Rabbit | Austria | Eliminated |
| 19 | GermanyRico | Germany | Eliminated |
| 20 | GermanyLion | Germany | Eliminated |
| 21 | AustriaJP Magic | Austria | Eliminated |
| 22 | AustriaXmex | Austria | Eliminated |
| 23 | GermanyNobsi | Germany | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 17 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | AustriaLilDan | Austria | Advanced |
| 02 | AustriaKid Hamster | Austria | Advanced |
| 03 | GermanyAlbert | Germany | Advanced |
| 04 | GermanyKarlo | Germany | Advanced |
| 05 | AustriaKili | Austria | Advanced |
| 06 | SlovakiaAdo | Slovakia | Advanced |
| 06 | GermanyQuirrel | Germany | Advanced |
| 08 | GermanyPhil6 | Germany | Advanced |
| 09 | AustriaMojojojo | Austria | Eliminated |
| 10 | GermanyLuis | Germany | Eliminated |
| 11 | GermanyBenJ | Germany | Eliminated |
| 12 | GermanyDima | Germany | Eliminated |
| 12 | AustriaP3 | Austria | Eliminated |
| 12 | AustriaSebastian | Austria | Eliminated |
| 15 | AustriaK9 | Austria | Eliminated |
| 16 | AustriaMarlin | Austria | Eliminated |
| 17 | AustriaLeo | Austria | Eliminated |
Something wrong or missing on this page? Report a correction