| Year | Event | Category | Place |
|---|---|---|---|
| 2025 | The Hague | B-Boys 1v1 | 1st |
| 2024 | The Hague | B-Boys 1v1 | Top 4 |
| 2024 | Amsterdam | B-Boys 1v1 (Dutch championship) | Top 16 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Netherlands Breaking League 2025 B-Boys 1v1 | Final | IT | Won |
| Netherlands Breaking League 2025 B-Boys 1v1 | Semifinal | BlackJ | Won |
| Netherlands Breaking League 2025 B-Boys 1v1 | Quarterfinal | David | Won |
| Netherlands Breaking League 2025 B-Boys 1v1 | Top 16 | Izar | Won |
| Netherlands Breaking League 2024 B-Boys 1v1 | Semifinal | DTales | Lost |
| Netherlands Breaking League 2024 B-Boys 1v1 | Quarterfinal | DullArt | Won |
| Netherlands Breaking League 2024 B-Boys 1v1 | Top 16 | Zeph | Won |
| Amsterdam Breaking Championships 2024 B-Boys 1v1 (Dutch championship) | Top 16 | Stepper | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Amsterdam Breaking Championships 2024 · Top 16 | L vs Stepper | 1488 (−12.4) |
| 2 | NBL Den Haag 2024 · Top 16 | W vs Zeph | 1500 (+12.0) |
| 3 | NBL Den Haag 2024 · Quarterfinal | W vs DullArt | 1511 (+11.8) |
| 4 | NBL Den Haag 2024 · Semifinal | L vs DTales | 1502 (−9.9) |
| 5 | NBL Master Event 2025 – Claim the Crown · Top 16 | W vs Izar | 1514 (+11.9) |
| 6 | NBL Master Event 2025 – Claim the Crown · Quarterfinal | W vs David | 1526 (+12.0) |
| 7 | NBL Master Event 2025 – Claim the Crown · Semifinal | W vs BlackJ | 1538 (+12.9) |
| 8 | NBL Master Event 2025 – Claim the Crown · Final | W vs IT | 1552 (+14.0) |
Something wrong or missing on this page? Report a correction