| Year | Event | Category | Place |
|---|---|---|---|
| 2023 | Seoul | B-Girls 1v1 | 4th |
| 2023 | Seoul | B-Girls 1v1 | 4th |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Breaking K Series 2023 B-Girls 1v1 | 3rd place battle | Vercy | Lost |
| Breaking K Series 2023 B-Girls 1v1 | Semifinal | Yell | Lost |
| Breaking K Series 2023 B-Girls 1v1 | Quarterfinal | 공은교/Sugardive | Won |
| Breaking K Series 2023 B-Girls 1v1 | 3rd place battle | Steel8 | Lost |
| Breaking K Series 2023 B-Girls 1v1 | Semifinal | Teenie | Lost |
| Breaking K Series 2023 B-Girls 1v1 | Quarterfinal | Ashes | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Breaking K Series – 2023 Stage 1 · Quarterfinal | W vs Ashes | 1510 (+10.4) |
| 2 | Breaking K Series – 2023 Stage 1 · Semifinal | L vs Teenie | 1498 (−12.6) |
| 3 | Breaking K Series – 2023 Stage 1 · 3rd place battle | L vs Steel8 | 1486 (−11.9) |
| 4 | Breaking K Series – 2023 Stage 2 · Quarterfinal | W vs 공은교/Sugardive | 1498 (+12.1) |
| 5 | Breaking K Series – 2023 Stage 2 · Semifinal | L vs Yell | 1487 (−10.9) |
| 6 | Breaking K Series – 2023 Stage 2 · 3rd place battle | L vs Vercy | 1475 (−12.0) |
Something wrong or missing on this page? Report a correction