| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Budapest | B-Boys 1v1 | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Cypher Town Hip-Hop Festival 2024 B-Boys 1v1 | Preselection | Noris by Nature | Lost |
| Cypher Town Hip-Hop Festival 2024 B-Boys 1v1 | Preselection | Mino | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Cypher Town Hip-Hop Festival 2024 · Preselection | L vs Noris by Nature | 1488 (−11.5) |
| 2 | Cypher Town Hip-Hop Festival 2024 · Preselection | W vs Mino | 1501 (+12.4) |
Something wrong or missing on this page? Report a correction