Hercules
- Events
- 1
- Titles
- 0
- W–L
- 3–2
Results
| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Zagreb | Kids 1v1 | 4th |
Battles
| Event | Round | Opponent | Result |
|---|---|---|---|
| Break2Future 2026 Kids 1v1 | 3rd place battle | Alex | Lost |
| Break2Future 2026 Kids 1v1 | Semifinal | D-Wolf | Lost |
| Break2Future 2026 Kids 1v1 | Quarterfinal | Benni | Won |
| Break2Future 2026 Kids 1v1 | Top 16 | Tony T-Bone | Won |
| Break2Future 2026 Kids 1v1 | Top 32 | Big Deal | Won |
Something wrong or missing on this page? Report a correction