| Year | Event | Category | Place |
|---|---|---|---|
| 2022 | Montpellier | B-Boys 1v1 – Montpellier | 33rd–82nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| WDSF Breaking for Gold World Series 2022 B-Boys 1v1 – Montpellier | Pre-qualifier | Stimul | Won |
| WDSF Breaking for Gold World Series 2022 B-Boys 1v1 – Montpellier | Pre-qualifier | Dany Dann | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | 2022 WDSF Breaking for Gold World Series – Montpellier · Pre-qualifier | L vs Dany Dann | 1488 (−12.3) |
| 2 | 2022 WDSF Breaking for Gold World Series – Montpellier · Pre-qualifier | W vs Stimul | 1505 (+17.2) |
Something wrong or missing on this page? Report a correction